Dateianhang 'fzj100m_2014_07.csv'

Herunterladen

Measurements were made at the meteorological tower in Jülich (50.90 N / 6.40 E) at an altitude of 100 m
Responsible PI: Dr. Marc von Hobe; Forschungszentrum Jülich GmbH; IEK-7; email: m.von.hobe@fz-juelich.de
NaN or negative numbers are fill values (i.e. no valid measurements were made at that time)
Uncertainties are given as the 1-sigma standard deviation over each 10 minute intervals. In each interval ~600 individual measurements are carried out so that the standard error of the mean is approximately sigma/sqrt(600).
time_utc CO2_ppm
"2014-07-01 00:05:00 000" 395.185
"2014-07-01 00:15:00 000" 396.972
"2014-07-01 00:25:00 000" 397.141
"2014-07-01 00:35:00 000" 396.819
"2014-07-01 00:45:00 000" 397.194
"2014-07-01 00:55:00 000" 397.763
"2014-07-01 01:05:00 000" 398.981
"2014-07-01 01:15:00 000" 400.063
"2014-07-01 01:25:00 000" 398.789
"2014-07-01 01:35:00 000" 398.081
"2014-07-01 01:45:00 000" 399.287
"2014-07-01 01:55:00 000" 399.947
"2014-07-01 02:05:00 000" 400.934
"2014-07-01 02:15:00 000" 403.313
"2014-07-01 02:25:00 000" 403.010
"2014-07-01 02:35:00 000" 402.345
"2014-07-01 02:45:00 000" 405.667
"2014-07-01 02:55:00 000" 413.529
"2014-07-01 03:05:00 000" 408.298
"2014-07-01 03:15:00 000" 405.894
"2014-07-01 03:25:00 000" 406.702
"2014-07-01 03:35:00 000" 406.817
"2014-07-01 03:45:00 000" 405.977
"2014-07-01 03:55:00 000" 406.571
"2014-07-01 04:05:00 000" 408.834
"2014-07-01 04:15:00 000" 407.472
"2014-07-01 04:25:00 000" 406.790
"2014-07-01 04:35:00 000" 406.445
"2014-07-01 04:45:00 000" 409.172
"2014-07-01 04:55:00 000" 413.989
"2014-07-01 05:05:00 000" 415.266
"2014-07-01 05:15:00 000" 416.760
"2014-07-01 05:25:00 000" 426.171
"2014-07-01 05:35:00 000" 431.056
"2014-07-01 05:45:00 000" 423.899
"2014-07-01 05:55:00 000" 420.335
"2014-07-01 06:05:00 000" 419.588
"2014-07-01 06:15:00 000" 425.474
"2014-07-01 06:25:00 000" 423.117
"2014-07-01 06:35:00 000" 420.971
"2014-07-01 06:45:00 000" 417.401
"2014-07-01 06:55:00 000" 412.893
"2014-07-01 07:05:00 000" 409.623
"2014-07-01 07:15:00 000" 402.605
"2014-07-01 07:25:00 000" 400.870
"2014-07-01 07:35:00 000" 400.987
"2014-07-01 07:45:00 000" 401.090
"2014-07-01 07:55:00 000" 399.976
"2014-07-01 08:05:00 000" 399.661
"2014-07-01 08:15:00 000" 398.892
"2014-07-01 08:25:00 000" 397.968
"2014-07-01 08:35:00 000" 397.433
"2014-07-01 08:45:00 000" 395.818
"2014-07-01 08:55:00 000" 396.024
"2014-07-01 09:05:00 000" 394.840
"2014-07-01 09:15:00 000" 393.223
"2014-07-01 09:25:00 000" 393.184
"2014-07-01 09:35:00 000" 393.364
"2014-07-01 09:45:00 000" 394.212
"2014-07-01 09:55:00 000" 393.777
"2014-07-01 10:05:00 000" 394.843
"2014-07-01 10:15:00 000" 394.209
"2014-07-01 10:25:00 000" 393.632
"2014-07-01 10:35:00 000" 393.479
"2014-07-01 10:45:00 000" 392.965
"2014-07-01 10:55:00 000" 392.408
"2014-07-01 11:05:00 000" 392.327
"2014-07-01 11:15:00 000" 392.262
"2014-07-01 11:25:00 000" 391.932
"2014-07-01 11:35:00 000" 391.723
"2014-07-01 11:45:00 000" 391.299
"2014-07-01 11:55:00 000" 391.117
"2014-07-01 12:05:00 000" 391.476
"2014-07-01 12:15:00 000" 391.452
"2014-07-01 12:25:00 000" 391.260
"2014-07-01 12:35:00 000" 391.138
"2014-07-01 12:45:00 000" 391.792
"2014-07-01 12:55:00 000" 391.824
"2014-07-01 13:05:00 000" 391.297
"2014-07-01 13:15:00 000" 390.803
"2014-07-01 13:25:00 000" 390.303
"2014-07-01 13:35:00 000" 390.507
"2014-07-01 13:45:00 000" 391.413
"2014-07-01 13:55:00 000" 390.757
"2014-07-01 14:05:00 000" 390.738
"2014-07-01 14:15:00 000" 390.078
"2014-07-01 14:25:00 000" 389.968
"2014-07-01 14:35:00 000" 390.187
"2014-07-01 14:45:00 000" 390.126
"2014-07-01 14:55:00 000" 390.412
"2014-07-01 15:05:00 000" 390.190
"2014-07-01 15:15:00 000" 390.744
"2014-07-01 15:25:00 000" 390.580
"2014-07-01 15:35:00 000" 389.802
"2014-07-01 15:45:00 000" 390.186
"2014-07-01 15:55:00 000" 390.372
"2014-07-01 16:05:00 000" 390.537
"2014-07-01 16:15:00 000" 390.227
"2014-07-01 16:25:00 000" 390.137
"2014-07-01 16:35:00 000" 390.444
"2014-07-01 16:45:00 000" 390.971
"2014-07-01 16:55:00 000" 390.791
"2014-07-01 17:05:00 000" 391.056
"2014-07-01 17:15:00 000" 391.008
"2014-07-01 17:25:00 000" 390.304
"2014-07-01 17:35:00 000" 390.395
"2014-07-01 17:45:00 000" 390.395
"2014-07-01 17:55:00 000" 390.284
"2014-07-01 18:05:00 000" 389.864
"2014-07-01 18:15:00 000" 388.850
"2014-07-01 18:25:00 000" 388.533
"2014-07-01 18:35:00 000" 388.646
"2014-07-01 18:45:00 000" 389.524
"2014-07-01 18:55:00 000" 389.174
"2014-07-01 19:05:00 000" 388.951
"2014-07-01 19:15:00 000" 388.558
"2014-07-01 19:25:00 000" 387.875
"2014-07-01 19:35:00 000" 387.473
"2014-07-01 19:45:00 000" 387.942
"2014-07-01 19:55:00 000" 387.139
"2014-07-01 20:05:00 000" 386.384
"2014-07-01 20:15:00 000" 386.342
"2014-07-01 20:25:00 000" 386.238
"2014-07-01 20:35:00 000" 386.712
"2014-07-01 20:45:00 000" 387.070
"2014-07-01 20:55:00 000" 387.457
"2014-07-01 21:05:00 000" 387.238
"2014-07-01 21:15:00 000" 387.681
"2014-07-01 21:25:00 000" 388.573
"2014-07-01 21:35:00 000" 389.500
"2014-07-01 21:45:00 000" 390.159
"2014-07-01 21:55:00 000" 390.525
"2014-07-01 22:05:00 000" 391.418
"2014-07-01 22:15:00 000" 393.601
"2014-07-01 22:25:00 000" 394.569
"2014-07-01 22:35:00 000" 395.704
"2014-07-01 22:45:00 000" 396.606
"2014-07-01 22:55:00 000" 398.706
"2014-07-01 23:05:00 000" 399.423
"2014-07-01 23:15:00 000" 400.345
"2014-07-01 23:25:00 000" 401.579
"2014-07-01 23:35:00 000" 402.846
"2014-07-01 23:45:00 000" 402.629
"2014-07-01 23:55:00 000" 401.590
"2014-07-02 00:05:00 000" 400.590
"2014-07-02 00:15:00 000" 398.873
"2014-07-02 00:25:00 000" 398.285
"2014-07-02 00:35:00 000" 397.914
"2014-07-02 00:45:00 000" 399.966
"2014-07-02 00:55:00 000" 400.460
"2014-07-02 01:05:00 000" 405.955
"2014-07-02 01:15:00 000" 404.812
"2014-07-02 01:25:00 000" 401.588
"2014-07-02 01:35:00 000" 400.473
"2014-07-02 01:45:00 000" 399.357
"2014-07-02 01:55:00 000" 399.787
"2014-07-02 02:05:00 000" 406.280
"2014-07-02 02:15:00 000" 407.161
"2014-07-02 02:25:00 000" 405.876
"2014-07-02 02:35:00 000" 406.442
"2014-07-02 02:45:00 000" 407.613
"2014-07-02 02:55:00 000" 407.082
"2014-07-02 03:05:00 000" 405.335
"2014-07-02 03:15:00 000" 404.712
"2014-07-02 03:25:00 000" 403.727
"2014-07-02 03:35:00 000" 404.487
"2014-07-02 03:45:00 000" 406.203
"2014-07-02 03:55:00 000" 406.415
"2014-07-02 04:05:00 000" 406.439
"2014-07-02 04:15:00 000" 406.842
"2014-07-02 04:25:00 000" 407.599
"2014-07-02 04:35:00 000" 407.528
"2014-07-02 04:45:00 000" 409.264
"2014-07-02 04:55:00 000" 411.141
"2014-07-02 05:05:00 000" 408.900
"2014-07-02 05:15:00 000" 408.929
"2014-07-02 05:25:00 000" 407.968
"2014-07-02 05:35:00 000" 410.446
"2014-07-02 05:45:00 000" 410.869
"2014-07-02 05:55:00 000" 422.660
"2014-07-02 06:05:00 000" 417.981
"2014-07-02 06:15:00 000" 416.089
"2014-07-02 06:25:00 000" 413.380
"2014-07-02 06:35:00 000" 412.860
"2014-07-02 06:45:00 000" 407.858
"2014-07-02 06:55:00 000" 408.901
"2014-07-02 07:05:00 000" 409.132
"2014-07-02 07:15:00 000" 409.910
"2014-07-02 07:25:00 000" 410.229
"2014-07-02 07:35:00 000" 410.893
"2014-07-02 07:45:00 000" 408.408
"2014-07-02 07:55:00 000" 408.823
"2014-07-02 08:05:00 000" 403.611
"2014-07-02 08:15:00 000" 403.893
"2014-07-02 08:25:00 000" 405.426
"2014-07-02 08:35:00 000" 400.940
"2014-07-02 08:45:00 000" 399.716
"2014-07-02 08:55:00 000" 399.440
"2014-07-02 09:05:00 000" 398.844
"2014-07-02 09:15:00 000" 396.441
"2014-07-02 09:25:00 000" 395.190
"2014-07-02 09:35:00 000" 393.593
"2014-07-02 09:45:00 000" 393.244
"2014-07-02 09:55:00 000" 392.664
"2014-07-02 10:05:00 000" 392.643
"2014-07-02 10:15:00 000" 393.047
"2014-07-02 10:25:00 000" 392.610
"2014-07-02 10:35:00 000" 392.405
"2014-07-02 10:45:00 000" 393.386
"2014-07-02 10:55:00 000" 393.240
"2014-07-02 11:05:00 000" 393.564
"2014-07-02 11:15:00 000" 393.063
"2014-07-02 11:25:00 000" 393.747
"2014-07-02 11:35:00 000" 393.677
"2014-07-02 11:45:00 000" 392.553
"2014-07-02 11:55:00 000" 392.561
"2014-07-02 12:05:00 000" 392.223
"2014-07-02 12:15:00 000" 391.885
"2014-07-02 12:25:00 000" 390.929
"2014-07-02 12:35:00 000" 390.986
"2014-07-02 12:45:00 000" 390.607
"2014-07-02 12:55:00 000" 389.886
"2014-07-02 13:05:00 000" 389.843
"2014-07-02 13:15:00 000" 389.280
"2014-07-02 13:25:00 000" 388.801
"2014-07-02 13:35:00 000" 387.829
"2014-07-02 13:45:00 000" 387.561
"2014-07-02 13:55:00 000" 387.206
"2014-07-02 14:05:00 000" 386.659
"2014-07-02 14:15:00 000" 386.815
"2014-07-02 14:25:00 000" 385.950
"2014-07-02 14:35:00 000" 385.667
"2014-07-02 14:45:00 000" 386.164
"2014-07-02 14:55:00 000" 386.055
"2014-07-02 15:05:00 000" 386.151
"2014-07-02 15:15:00 000" 385.846
"2014-07-02 15:25:00 000" 385.953
"2014-07-02 15:35:00 000" 386.180
"2014-07-02 15:45:00 000" 386.001
"2014-07-02 15:55:00 000" 385.605
"2014-07-02 16:05:00 000" 385.994
"2014-07-02 16:15:00 000" 386.279
"2014-07-02 16:25:00 000" 385.980
"2014-07-02 16:35:00 000" 386.032
"2014-07-02 16:45:00 000" 386.030
"2014-07-02 16:55:00 000" 385.919
"2014-07-02 17:05:00 000" 386.144
"2014-07-02 17:15:00 000" 386.005
"2014-07-02 17:25:00 000" 386.306
"2014-07-02 17:35:00 000" 386.254
"2014-07-02 17:45:00 000" 386.442
"2014-07-02 17:55:00 000" 387.000
"2014-07-02 18:05:00 000" 387.607
"2014-07-02 18:15:00 000" 387.565
"2014-07-02 18:25:00 000" 387.261
"2014-07-02 18:35:00 000" 386.952
"2014-07-02 18:45:00 000" 386.772
"2014-07-02 18:55:00 000" 386.612
"2014-07-02 19:05:00 000" 386.332
"2014-07-02 19:15:00 000" 386.878
"2014-07-02 19:25:00 000" 386.787
"2014-07-02 19:35:00 000" 387.392
"2014-07-02 19:45:00 000" 387.559
"2014-07-02 19:55:00 000" 387.577
"2014-07-02 20:05:00 000" 387.575
"2014-07-02 20:15:00 000" 387.593
"2014-07-02 20:25:00 000" 387.592
"2014-07-02 20:35:00 000" 387.631
"2014-07-02 20:45:00 000" 388.131
"2014-07-02 20:55:00 000" 388.308
"2014-07-02 21:05:00 000" 388.661
"2014-07-02 21:15:00 000" 388.645
"2014-07-02 21:25:00 000" 388.810
"2014-07-02 21:35:00 000" 388.755
"2014-07-02 21:45:00 000" 389.006
"2014-07-02 21:55:00 000" 390.138
"2014-07-02 22:05:00 000" 390.825
"2014-07-02 22:15:00 000" 390.660
"2014-07-02 22:25:00 000" 391.933
"2014-07-02 22:35:00 000" 391.673
"2014-07-02 22:45:00 000" 392.258
"2014-07-02 22:55:00 000" 392.401
"2014-07-02 23:05:00 000" 391.842
"2014-07-02 23:15:00 000" 393.498
"2014-07-02 23:25:00 000" 393.854
"2014-07-02 23:35:00 000" 393.466
"2014-07-02 23:45:00 000" 394.868
"2014-07-02 23:55:00 000" 396.004
"2014-07-03 00:05:00 000" 395.897
"2014-07-03 00:15:00 000" 397.032
"2014-07-03 00:25:00 000" 397.595
"2014-07-03 00:35:00 000" 398.837
"2014-07-03 00:45:00 000" 397.536
"2014-07-03 00:55:00 000" 400.990
"2014-07-03 01:05:00 000" 399.546
"2014-07-03 01:15:00 000" 401.615
"2014-07-03 01:25:00 000" 400.909
"2014-07-03 01:35:00 000" 398.254
"2014-07-03 01:45:00 000" 397.580
"2014-07-03 01:55:00 000" 397.350
"2014-07-03 02:05:00 000" 396.602
"2014-07-03 02:15:00 000" 396.898
"2014-07-03 02:25:00 000" 396.692
"2014-07-03 02:35:00 000" 396.095
"2014-07-03 02:45:00 000" 394.705
"2014-07-03 02:55:00 000" 395.673
"2014-07-03 03:05:00 000" 395.038
"2014-07-03 03:15:00 000" 393.787
"2014-07-03 03:25:00 000" 393.383
"2014-07-03 03:35:00 000" 395.275
"2014-07-03 03:45:00 000" 395.496
"2014-07-03 03:55:00 000" 396.008
"2014-07-03 04:05:00 000" 396.779
"2014-07-03 04:15:00 000" 396.917
"2014-07-03 04:25:00 000" 396.787
"2014-07-03 04:35:00 000" 398.456
"2014-07-03 04:45:00 000" 397.805
"2014-07-03 04:55:00 000" 398.429
"2014-07-03 05:05:00 000" 398.782
"2014-07-03 05:15:00 000" 399.543
"2014-07-03 05:25:00 000" 399.195
"2014-07-03 05:35:00 000" 398.736
"2014-07-03 05:45:00 000" 398.935
"2014-07-03 05:55:00 000" 398.313
"2014-07-03 06:05:00 000" 398.105
"2014-07-03 06:15:00 000" 397.295
"2014-07-03 06:25:00 000" 396.881
"2014-07-03 06:35:00 000" 401.845
"2014-07-03 06:45:00 000" 408.717
"2014-07-03 06:55:00 000" 414.000
"2014-07-03 07:05:00 000" 421.839
"2014-07-03 07:15:00 000" 417.820
"2014-07-03 07:25:00 000" 415.127
"2014-07-03 07:35:00 000" 411.894
"2014-07-03 07:45:00 000" 404.551
"2014-07-03 07:55:00 000" 406.010
"2014-07-03 08:05:00 000" 402.690
"2014-07-03 08:15:00 000" 397.171
"2014-07-03 08:25:00 000" 397.236
"2014-07-03 08:35:00 000" 395.834
"2014-07-03 08:45:00 000" 393.120
"2014-07-03 08:55:00 000" 393.189
"2014-07-03 09:05:00 000" 392.472
"2014-07-03 09:15:00 000" 391.528
"2014-07-03 09:25:00 000" 389.906
"2014-07-03 09:35:00 000" 389.791
"2014-07-03 09:45:00 000" 390.838
"2014-07-03 09:55:00 000" 390.292
"2014-07-03 10:05:00 000" 389.950
"2014-07-03 10:15:00 000" 390.630
"2014-07-03 10:25:00 000" 390.933
"2014-07-03 10:35:00 000" 390.651
"2014-07-03 10:45:00 000" 390.533
"2014-07-03 10:55:00 000" 390.549
"2014-07-03 11:05:00 000" 390.826
"2014-07-03 11:15:00 000" 391.531
"2014-07-03 11:25:00 000" 390.789
"2014-07-03 11:35:00 000" 390.370
"2014-07-03 11:45:00 000" 389.843
"2014-07-03 11:55:00 000" 390.253
"2014-07-03 12:05:00 000" 390.222
"2014-07-03 12:15:00 000" 389.829
"2014-07-03 12:25:00 000" 390.089
"2014-07-03 12:35:00 000" 390.084
"2014-07-03 12:45:00 000" 390.434
"2014-07-03 12:55:00 000" 390.144
"2014-07-03 13:05:00 000" 390.213
"2014-07-03 13:15:00 000" 389.075
"2014-07-03 13:25:00 000" 389.697
"2014-07-03 13:35:00 000" 389.166
"2014-07-03 13:45:00 000" 389.501
"2014-07-03 13:55:00 000" 388.746
"2014-07-03 14:05:00 000" 388.666
"2014-07-03 14:15:00 000" 388.495
"2014-07-03 14:25:00 000" 388.033
"2014-07-03 14:35:00 000" 388.212
"2014-07-03 14:45:00 000" 388.041
"2014-07-03 14:55:00 000" 388.367
"2014-07-03 15:05:00 000" 388.201
"2014-07-03 15:15:00 000" 388.697
"2014-07-03 15:25:00 000" 389.545
"2014-07-03 15:35:00 000" 388.814
"2014-07-03 15:45:00 000" 388.584
"2014-07-03 15:55:00 000" 388.371
"2014-07-03 16:05:00 000" 388.389
"2014-07-03 16:15:00 000" 388.584
"2014-07-03 16:25:00 000" 387.981
"2014-07-03 16:35:00 000" 387.937
"2014-07-03 16:45:00 000" 387.660
"2014-07-03 16:55:00 000" 387.603
"2014-07-03 17:05:00 000" 387.494
"2014-07-03 17:15:00 000" 387.096
"2014-07-03 17:25:00 000" 387.252
"2014-07-03 17:35:00 000" 386.824
"2014-07-03 17:45:00 000" 386.756
"2014-07-03 17:55:00 000" 386.516
"2014-07-03 18:05:00 000" 386.633
"2014-07-03 18:15:00 000" 386.723
"2014-07-03 18:25:00 000" 386.829
"2014-07-03 18:35:00 000" 387.019
"2014-07-03 18:45:00 000" 387.076
"2014-07-03 18:55:00 000" 387.100
"2014-07-03 19:05:00 000" 387.663
"2014-07-03 19:15:00 000" 387.237
"2014-07-03 19:25:00 000" 387.231
"2014-07-03 19:35:00 000" 387.675
"2014-07-03 19:45:00 000" 387.483
"2014-07-03 19:55:00 000" 388.086
"2014-07-03 20:05:00 000" 387.902
"2014-07-03 20:15:00 000" 387.399
"2014-07-03 20:25:00 000" 387.089
"2014-07-03 20:35:00 000" 387.326
"2014-07-03 20:45:00 000" 388.487
"2014-07-03 20:55:00 000" 389.262
"2014-07-03 21:05:00 000" 389.049
"2014-07-03 21:15:00 000" 389.248
"2014-07-03 21:25:00 000" 389.636
"2014-07-03 21:35:00 000" 390.206
"2014-07-03 21:45:00 000" 390.713
"2014-07-03 21:55:00 000" 390.821
"2014-07-03 22:05:00 000" 393.128
"2014-07-03 22:15:00 000" 395.407
"2014-07-03 22:25:00 000" 397.576
"2014-07-03 22:35:00 000" 398.579
"2014-07-03 22:45:00 000" 395.508
"2014-07-03 22:55:00 000" 396.119
"2014-07-03 23:05:00 000" 396.397
"2014-07-03 23:15:00 000" 396.511
"2014-07-03 23:25:00 000" 396.896
"2014-07-03 23:35:00 000" 397.191
"2014-07-03 23:45:00 000" 399.655
"2014-07-03 23:55:00 000" 399.268
"2014-07-04 00:05:00 000" 397.031
"2014-07-04 00:15:00 000" 395.560
"2014-07-04 00:25:00 000" 398.623
"2014-07-04 00:35:00 000" 392.653
"2014-07-04 00:45:00 000" 397.312
"2014-07-04 00:55:00 000" 396.377
"2014-07-04 01:05:00 000" 396.166
"2014-07-04 01:15:00 000" 395.000
"2014-07-04 01:25:00 000" 393.494
"2014-07-04 01:35:00 000" 393.266
"2014-07-04 01:45:00 000" 395.073
"2014-07-04 01:55:00 000" 390.789
"2014-07-04 02:05:00 000" 390.904
"2014-07-04 02:15:00 000" 389.118
"2014-07-04 02:25:00 000" 389.496
"2014-07-04 02:35:00 000" 390.465
"2014-07-04 02:45:00 000" 389.201
"2014-07-04 02:55:00 000" 389.603
"2014-07-04 03:05:00 000" 390.492
"2014-07-04 03:15:00 000" 389.481
"2014-07-04 03:25:00 000" 390.351
"2014-07-04 03:35:00 000" 394.073
"2014-07-04 03:45:00 000" 398.532
"2014-07-04 03:55:00 000" 396.156
"2014-07-04 04:05:00 000" 398.520
"2014-07-04 04:15:00 000" 396.395
"2014-07-04 04:25:00 000" 395.448
"2014-07-04 04:35:00 000" 406.182
"2014-07-04 04:45:00 000" 405.302
"2014-07-04 04:55:00 000" 402.862
"2014-07-04 05:05:00 000" 407.317
"2014-07-04 05:15:00 000" 407.729
"2014-07-04 05:25:00 000" 409.990
"2014-07-04 05:35:00 000" 410.395
"2014-07-04 05:45:00 000" 410.827
"2014-07-04 05:55:00 000" 412.123
"2014-07-04 06:05:00 000" 416.333
"2014-07-04 06:15:00 000" 424.239
"2014-07-04 06:25:00 000" 432.646
"2014-07-04 06:35:00 000" 426.893
"2014-07-04 06:45:00 000" 426.447
"2014-07-04 06:55:00 000" 427.752
"2014-07-04 07:05:00 000" 424.003
"2014-07-04 07:15:00 000" 416.230
"2014-07-04 07:25:00 000" 414.820
"2014-07-04 07:35:00 000" 406.585
"2014-07-04 07:45:00 000" 403.119
"2014-07-04 07:55:00 000" 402.537
"2014-07-04 08:05:00 000" 402.938
"2014-07-04 08:15:00 000" 403.054
"2014-07-04 08:25:00 000" 403.932
"2014-07-04 08:35:00 000" 402.096
"2014-07-04 08:45:00 000" 400.509
"2014-07-04 08:55:00 000" 402.091
"2014-07-04 09:05:00 000" 401.221
"2014-07-04 09:15:00 000" 399.834
"2014-07-04 09:25:00 000" 397.806
"2014-07-04 09:35:00 000" 398.012
"2014-07-04 09:45:00 000" 396.771
"2014-07-04 09:55:00 000" 396.324
"2014-07-04 10:05:00 000" 396.922
"2014-07-04 10:15:00 000" 399.769
"2014-07-04 10:25:00 000" 401.796
"2014-07-04 10:35:00 000" 399.064
"2014-07-04 10:45:00 000" 397.443
"2014-07-04 10:55:00 000" 396.270
"2014-07-04 11:05:00 000" 394.105
"2014-07-04 11:15:00 000" 392.567
"2014-07-04 11:25:00 000" 390.766
"2014-07-04 11:35:00 000" 393.749
"2014-07-04 11:45:00 000" 391.551
"2014-07-04 11:55:00 000" 390.705
"2014-07-04 12:05:00 000" 389.656
"2014-07-04 12:15:00 000" 388.935
"2014-07-04 12:25:00 000" 388.645
"2014-07-04 12:35:00 000" 387.619
"2014-07-04 12:45:00 000" 386.919
"2014-07-04 12:55:00 000" 386.514
"2014-07-04 13:05:00 000" 386.229
"2014-07-04 13:15:00 000" 386.451
"2014-07-04 13:25:00 000" 384.417
"2014-07-04 13:35:00 000" 385.163
"2014-07-04 13:45:00 000" 385.671
"2014-07-04 13:55:00 000" 386.729
"2014-07-04 14:05:00 000" 386.696
"2014-07-04 14:15:00 000" 386.292
"2014-07-04 14:25:00 000" 385.762
"2014-07-04 14:35:00 000" 384.570
"2014-07-04 14:45:00 000" 384.618
"2014-07-04 14:55:00 000" 385.207
"2014-07-04 15:05:00 000" 385.248
"2014-07-04 15:15:00 000" 385.511
"2014-07-04 15:25:00 000" 385.759
"2014-07-04 15:35:00 000" 386.177
"2014-07-04 15:45:00 000" 384.245
"2014-07-04 15:55:00 000" 383.911
"2014-07-04 16:05:00 000" 384.042
"2014-07-04 16:15:00 000" 383.531
"2014-07-04 16:25:00 000" 384.292
"2014-07-04 16:35:00 000" 383.973
"2014-07-04 16:45:00 000" 384.404
"2014-07-04 16:55:00 000" 383.829
"2014-07-04 17:05:00 000" 384.073
"2014-07-04 17:15:00 000" 384.063
"2014-07-04 17:25:00 000" 383.925
"2014-07-04 17:35:00 000" 383.284
"2014-07-04 17:45:00 000" 383.919
"2014-07-04 17:55:00 000" 385.485
"2014-07-04 18:05:00 000" 388.454
"2014-07-04 18:15:00 000" 389.033
"2014-07-04 18:25:00 000" 389.202
"2014-07-04 18:35:00 000" 385.880
"2014-07-04 18:45:00 000" 385.621
"2014-07-04 18:55:00 000" 386.411
"2014-07-04 19:05:00 000" 387.719
"2014-07-04 19:15:00 000" 387.643
"2014-07-04 19:25:00 000" 385.625
"2014-07-04 19:35:00 000" 385.773
"2014-07-04 19:45:00 000" 386.352
"2014-07-04 19:55:00 000" 386.533
"2014-07-04 20:05:00 000" 387.040
"2014-07-04 20:15:00 000" 389.151
"2014-07-04 20:25:00 000" 392.362
"2014-07-04 20:35:00 000" 398.967
"2014-07-04 20:45:00 000" 399.658
"2014-07-04 20:55:00 000" 392.790
"2014-07-04 21:05:00 000" 394.381
"2014-07-04 21:15:00 000" 397.158
"2014-07-04 21:25:00 000" 398.871
"2014-07-04 21:35:00 000" 399.806
"2014-07-04 21:45:00 000" 400.087
"2014-07-04 21:55:00 000" 399.488
"2014-07-04 22:05:00 000" 400.681
"2014-07-04 22:15:00 000" 401.422
"2014-07-04 22:25:00 000" 400.165
"2014-07-04 22:35:00 000" 398.991
"2014-07-04 22:45:00 000" 402.211
"2014-07-04 22:55:00 000" 413.015
"2014-07-04 23:05:00 000" 407.479
"2014-07-04 23:15:00 000" 406.330
"2014-07-04 23:25:00 000" 405.135
"2014-07-04 23:35:00 000" 402.780
"2014-07-04 23:45:00 000" 403.730
"2014-07-04 23:55:00 000" 403.440
"2014-07-05 00:05:00 000" 404.118
"2014-07-05 00:15:00 000" 405.298
"2014-07-05 00:25:00 000" 404.296
"2014-07-05 00:35:00 000" 402.995
"2014-07-05 00:45:00 000" 404.079
"2014-07-05 00:55:00 000" 405.981
"2014-07-05 01:05:00 000" 406.124
"2014-07-05 01:15:00 000" 405.121
"2014-07-05 01:25:00 000" 405.400
"2014-07-05 01:35:00 000" 407.204
"2014-07-05 01:45:00 000" 411.166
"2014-07-05 01:55:00 000" 407.190
"2014-07-05 02:05:00 000" 406.799
"2014-07-05 02:15:00 000" 408.944
"2014-07-05 02:25:00 000" 413.141
"2014-07-05 02:35:00 000" 412.489
"2014-07-05 02:45:00 000" 407.979
"2014-07-05 02:55:00 000" 407.414
"2014-07-05 03:05:00 000" 411.719
"2014-07-05 03:15:00 000" 419.173
"2014-07-05 03:25:00 000" 418.789
"2014-07-05 03:35:00 000" 416.898
"2014-07-05 03:45:00 000" 415.176
"2014-07-05 03:55:00 000" 420.760
"2014-07-05 04:05:00 000" 414.218
"2014-07-05 04:15:00 000" 412.527
"2014-07-05 04:25:00 000" 410.178
"2014-07-05 04:35:00 000" 410.210
"2014-07-05 04:45:00 000" 409.902
"2014-07-05 04:55:00 000" 411.434
"2014-07-05 05:05:00 000" 415.757
"2014-07-05 05:15:00 000" 415.240
"2014-07-05 05:25:00 000" 410.576
"2014-07-05 05:35:00 000" 407.673
"2014-07-05 05:45:00 000" 406.256
"2014-07-05 05:55:00 000" 406.905
"2014-07-05 06:05:00 000" 406.517
"2014-07-05 06:15:00 000" 404.664
"2014-07-05 06:25:00 000" 402.797
"2014-07-05 06:35:00 000" 401.433
"2014-07-05 06:45:00 000" 399.057
"2014-07-05 06:55:00 000" 403.194
"2014-07-05 07:05:00 000" 404.777
"2014-07-05 07:15:00 000" 404.999
"2014-07-05 07:25:00 000" 404.428
"2014-07-05 07:35:00 000" 402.226
"2014-07-05 07:45:00 000" 402.257
"2014-07-05 07:55:00 000" 404.467
"2014-07-05 08:05:00 000" 412.527
"2014-07-05 08:15:00 000" 407.106
"2014-07-05 08:25:00 000" 409.384
"2014-07-05 08:35:00 000" 399.439
"2014-07-05 08:45:00 000" 399.723
"2014-07-05 08:55:00 000" 404.100
"2014-07-05 09:05:00 000" 405.557
"2014-07-05 09:15:00 000" 401.878
"2014-07-05 09:25:00 000" 406.489
"2014-07-05 09:35:00 000" 400.592
"2014-07-05 09:45:00 000" 396.543
"2014-07-05 09:55:00 000" 395.826
"2014-07-05 10:05:00 000" 401.818
"2014-07-05 10:15:00 000" 402.839
"2014-07-05 10:25:00 000" 399.678
"2014-07-05 10:35:00 000" 392.783
"2014-07-05 10:45:00 000" 392.758
"2014-07-05 10:55:00 000" 403.216
"2014-07-05 11:05:00 000" 394.304
"2014-07-05 11:15:00 000" 389.825
"2014-07-05 11:25:00 000" 389.793
"2014-07-05 11:35:00 000" 390.487
"2014-07-05 11:45:00 000" 390.489
"2014-07-05 11:55:00 000" 392.126
"2014-07-05 12:05:00 000" 399.402
"2014-07-05 12:15:00 000" 400.205
"2014-07-05 12:25:00 000" 395.436
"2014-07-05 12:35:00 000" 396.589
"2014-07-05 12:45:00 000" 395.940
