Dateianhang 'fzj100m_2014_10.csv'

Herunterladen

Measurements were made at the meteorological tower in Juelich (50.90 N / 6.40 E) at an altitude of 100 m
"Instrument: Fast Greenhouse Gas Analyzer (FGGA) Los Gatos Inc."
Responsible PI: Dr. Marc von Hobe; Forschungszentrum Juelich GmbH; IEK-7; email: m.von.hobe@fz-juelich.de
NaN or negative numbers are fill values (i.e. no valid measurements were made at that time)
Uncertainties are given as the 1-sigma standard deviation over each 10 minute intervals. In each interval ~600 individual measurements are carried out so that the standard error of the mean is approximately sigma/sqrt(600).
time_utc CO2_ppm
"2014-10-01 00:05:00 000" 408.776
"2014-10-01 00:15:00 000" 408.235
"2014-10-01 00:25:00 000" 408.784
"2014-10-01 00:35:00 000" 410.984
"2014-10-01 00:45:00 000" 412.864
"2014-10-01 00:55:00 000" 413.267
"2014-10-01 01:05:00 000" 412.207
"2014-10-01 01:15:00 000" 413.375
"2014-10-01 01:25:00 000" 410.315
"2014-10-01 01:35:00 000" 413.219
"2014-10-01 01:45:00 000" 412.783
"2014-10-01 01:55:00 000" 410.475
"2014-10-01 02:05:00 000" 412.909
"2014-10-01 02:15:00 000" 413.990
"2014-10-01 02:25:00 000" 414.692
"2014-10-01 02:35:00 000" 414.851
"2014-10-01 02:45:00 000" 415.910
"2014-10-01 02:55:00 000" 416.527
"2014-10-01 03:05:00 000" 415.157
"2014-10-01 03:15:00 000" 416.018
"2014-10-01 03:25:00 000" 415.172
"2014-10-01 03:35:00 000" 412.839
"2014-10-01 03:45:00 000" 409.498
"2014-10-01 03:55:00 000" 408.987
"2014-10-01 04:05:00 000" 409.674
"2014-10-01 04:15:00 000" 408.724
"2014-10-01 04:25:00 000" 409.027
"2014-10-01 04:35:00 000" 410.651
"2014-10-01 04:45:00 000" 412.500
"2014-10-01 04:55:00 000" 412.396
"2014-10-01 05:05:00 000" 412.446
"2014-10-01 05:15:00 000" 411.352
"2014-10-01 05:25:00 000" 409.074
"2014-10-01 05:35:00 000" 406.633
"2014-10-01 05:45:00 000" 406.304
"2014-10-01 05:55:00 000" 402.686
"2014-10-01 06:05:00 000" 402.010
"2014-10-01 06:15:00 000" 402.831
"2014-10-01 06:25:00 000" 404.406
"2014-10-01 06:35:00 000" 403.402
"2014-10-01 06:45:00 000" 405.283
"2014-10-01 06:55:00 000" 404.224
"2014-10-01 07:05:00 000" 405.493
"2014-10-01 07:15:00 000" 406.618
"2014-10-01 07:25:00 000" 407.412
"2014-10-01 07:35:00 000" 404.620
"2014-10-01 07:45:00 000" 404.957
"2014-10-01 07:55:00 000" 406.199
"2014-10-01 08:05:00 000" 405.628
"2014-10-01 08:15:00 000" 405.747
"2014-10-01 08:25:00 000" 405.738
"2014-10-01 08:35:00 000" 404.135
"2014-10-01 08:45:00 000" 402.838
"2014-10-01 08:55:00 000" 401.230
"2014-10-01 09:05:00 000" 400.454
"2014-10-01 09:15:00 000" 399.341
"2014-10-01 09:25:00 000" 399.469
"2014-10-01 09:35:00 000" 399.213
"2014-10-01 09:45:00 000" 398.417
"2014-10-01 09:55:00 000" 398.091
"2014-10-01 10:05:00 000" 396.134
"2014-10-01 10:15:00 000" 394.209
"2014-10-01 10:25:00 000" 392.804
"2014-10-01 10:35:00 000" 391.946
"2014-10-01 10:45:00 000" 391.717
"2014-10-01 10:55:00 000" 392.034
"2014-10-01 11:05:00 000" 391.846
"2014-10-01 11:15:00 000" 392.230
"2014-10-01 11:25:00 000" 391.580
"2014-10-01 11:35:00 000" 391.285
"2014-10-01 11:45:00 000" 390.943
"2014-10-01 11:55:00 000" 390.725
"2014-10-01 12:05:00 000" 390.654
"2014-10-01 12:15:00 000" 391.059
"2014-10-01 12:25:00 000" 391.780
"2014-10-01 12:35:00 000" 393.037
"2014-10-01 12:45:00 000" 391.287
"2014-10-01 12:55:00 000" 391.580
"2014-10-01 13:05:00 000" 392.748
"2014-10-01 13:15:00 000" 394.641
"2014-10-01 13:25:00 000" 395.255
"2014-10-01 13:35:00 000" 393.588
"2014-10-01 13:45:00 000" 394.230
"2014-10-01 13:55:00 000" 393.539
"2014-10-01 14:05:00 000" 393.262
"2014-10-01 14:15:00 000" 392.936
"2014-10-01 14:25:00 000" 393.272
"2014-10-01 14:35:00 000" 392.216
"2014-10-01 14:45:00 000" 392.514
"2014-10-01 14:55:00 000" 391.761
"2014-10-01 15:05:00 000" 391.221
"2014-10-01 15:15:00 000" 390.792
"2014-10-01 15:25:00 000" 390.155
"2014-10-01 15:35:00 000" 390.683
"2014-10-01 15:45:00 000" 392.188
"2014-10-01 15:55:00 000" 389.896
"2014-10-01 16:05:00 000" 391.617
"2014-10-01 16:15:00 000" 390.549
"2014-10-01 16:25:00 000" 390.652
"2014-10-01 16:35:00 000" 391.441
"2014-10-01 16:45:00 000" 391.794
"2014-10-01 16:55:00 000" 392.625
"2014-10-01 17:05:00 000" 393.802
"2014-10-01 17:15:00 000" 392.419
"2014-10-01 17:25:00 000" 391.966
"2014-10-01 17:35:00 000" 391.917
"2014-10-01 17:45:00 000" 392.622
"2014-10-01 17:55:00 000" 395.664
"2014-10-01 18:05:00 000" 395.123
"2014-10-01 18:15:00 000" 395.888
"2014-10-01 18:25:00 000" 397.601
"2014-10-01 18:35:00 000" 396.799
"2014-10-01 18:45:00 000" 393.100
"2014-10-01 18:55:00 000" 394.368
"2014-10-01 19:05:00 000" 397.089
"2014-10-01 19:15:00 000" 398.101
"2014-10-01 19:25:00 000" 398.187
"2014-10-01 19:35:00 000" 396.499
"2014-10-01 19:45:00 000" 398.311
"2014-10-01 19:55:00 000" 397.316
"2014-10-01 20:05:00 000" 398.654
"2014-10-01 20:15:00 000" 399.952
"2014-10-01 20:25:00 000" 400.561
"2014-10-01 20:35:00 000" 398.935
"2014-10-01 20:45:00 000" 396.827
"2014-10-01 20:55:00 000" 391.880
"2014-10-01 21:05:00 000" 389.831
"2014-10-01 21:15:00 000" 392.205
"2014-10-01 21:25:00 000" 391.283
"2014-10-01 21:35:00 000" 391.818
"2014-10-01 21:45:00 000" 390.530
"2014-10-01 21:55:00 000" 393.252
"2014-10-01 22:05:00 000" 396.028
"2014-10-01 22:15:00 000" 394.086
"2014-10-01 22:25:00 000" 394.747
"2014-10-01 22:35:00 000" 396.560
"2014-10-01 22:45:00 000" 391.996
"2014-10-01 22:55:00 000" 393.158
"2014-10-01 23:05:00 000" 395.618
"2014-10-01 23:15:00 000" 395.617
"2014-10-01 23:25:00 000" 391.074
"2014-10-01 23:35:00 000" 392.756
"2014-10-01 23:45:00 000" 396.450
"2014-10-01 23:55:00 000" 401.266
"2014-10-02 00:05:00 000" 398.339
"2014-10-02 00:15:00 000" 398.820
"2014-10-02 00:25:00 000" 400.739
"2014-10-02 00:35:00 000" 401.746
"2014-10-02 00:45:00 000" 401.235
"2014-10-02 00:55:00 000" 401.241
"2014-10-02 01:05:00 000" 400.504
"2014-10-02 01:15:00 000" 399.540
"2014-10-02 01:25:00 000" 399.031
"2014-10-02 01:35:00 000" 399.363
"2014-10-02 01:45:00 000" 399.613
"2014-10-02 01:55:00 000" 398.807
"2014-10-02 02:05:00 000" 399.939
"2014-10-02 02:15:00 000" 398.810
"2014-10-02 02:25:00 000" 397.660
"2014-10-02 02:35:00 000" 397.033
"2014-10-02 02:45:00 000" 395.919
"2014-10-02 02:55:00 000" 394.921
"2014-10-02 03:05:00 000" 395.107
"2014-10-02 03:15:00 000" 395.488
"2014-10-02 03:25:00 000" 395.714
"2014-10-02 03:35:00 000" 396.644
"2014-10-02 03:45:00 000" 398.840
"2014-10-02 03:55:00 000" 397.931
"2014-10-02 04:05:00 000" 406.017
"2014-10-02 04:15:00 000" 403.888
"2014-10-02 04:25:00 000" 403.746
"2014-10-02 04:35:00 000" 404.812
"2014-10-02 04:45:00 000" 404.225
"2014-10-02 04:55:00 000" 405.782
"2014-10-02 05:05:00 000" 405.394
"2014-10-02 05:15:00 000" 404.260
"2014-10-02 05:25:00 000" 406.515
"2014-10-02 05:35:00 000" 407.540
"2014-10-02 05:45:00 000" 405.215
"2014-10-02 05:55:00 000" 404.205
"2014-10-02 06:05:00 000" 403.070
"2014-10-02 06:15:00 000" 402.382
"2014-10-02 06:25:00 000" 403.320
"2014-10-02 06:35:00 000" 406.213
"2014-10-02 06:45:00 000" 404.909
"2014-10-02 06:55:00 000" 404.285
"2014-10-02 07:05:00 000" 406.717
"2014-10-02 07:15:00 000" 406.868
"2014-10-02 07:25:00 000" 407.801
"2014-10-02 07:35:00 000" 407.364
"2014-10-02 07:45:00 000" 405.817
"2014-10-02 07:55:00 000" 405.347
"2014-10-02 08:05:00 000" 405.913
"2014-10-02 08:15:00 000" 418.236
"2014-10-02 08:25:00 000" 427.122
"2014-10-02 08:35:00 000" 420.168
"2014-10-02 08:45:00 000" 420.339
"2014-10-02 08:55:00 000" 419.293
"2014-10-02 09:05:00 000" 416.504
"2014-10-02 09:15:00 000" 418.410
"2014-10-02 09:25:00 000" 423.145
"2014-10-02 09:35:00 000" 429.711
"2014-10-02 09:45:00 000" 428.362
"2014-10-02 09:55:00 000" 428.291
"2014-10-02 10:05:00 000" 427.682
"2014-10-02 10:15:00 000" 426.607
"2014-10-02 10:25:00 000" 427.634
"2014-10-02 10:35:00 000" 426.503
"2014-10-02 10:45:00 000" 424.130
"2014-10-02 10:55:00 000" 422.744
"2014-10-02 11:05:00 000" 422.741
"2014-10-02 11:15:00 000" 421.932
"2014-10-02 11:25:00 000" 419.193
"2014-10-02 11:35:00 000" 419.842
"2014-10-02 11:45:00 000" 414.369
"2014-10-02 11:55:00 000" 413.440
"2014-10-02 12:05:00 000" 412.077
"2014-10-02 12:15:00 000" 410.635
"2014-10-02 12:25:00 000" 408.906
"2014-10-02 12:35:00 000" 407.486
"2014-10-02 12:45:00 000" 404.806
"2014-10-02 12:55:00 000" 404.940
"2014-10-02 13:05:00 000" 405.516
"2014-10-02 13:15:00 000" 402.485
"2014-10-02 13:25:00 000" 401.234
"2014-10-02 13:35:00 000" 401.952
"2014-10-02 13:45:00 000" 402.221
"2014-10-02 13:55:00 000" 402.554
"2014-10-02 14:05:00 000" 401.931
"2014-10-02 14:15:00 000" 401.795
"2014-10-02 14:25:00 000" 402.129
"2014-10-02 14:35:00 000" 402.921
"2014-10-02 14:45:00 000" 402.270
"2014-10-02 14:55:00 000" 402.544
"2014-10-02 15:05:00 000" 402.689
"2014-10-02 15:15:00 000" 402.493
"2014-10-02 15:25:00 000" 402.371
"2014-10-02 15:35:00 000" 403.530
"2014-10-02 15:45:00 000" 403.953
"2014-10-02 15:55:00 000" 403.727
"2014-10-02 16:05:00 000" 402.452
"2014-10-02 16:15:00 000" 402.437
"2014-10-02 16:25:00 000" 401.696
"2014-10-02 16:35:00 000" 401.041
"2014-10-02 16:45:00 000" 401.456
"2014-10-02 16:55:00 000" 400.362
"2014-10-02 17:05:00 000" 399.570
"2014-10-02 17:15:00 000" 398.868
"2014-10-02 17:25:00 000" 397.961
"2014-10-02 17:35:00 000" 399.439
"2014-10-02 17:45:00 000" 400.382
"2014-10-02 17:55:00 000" 400.312
"2014-10-02 18:05:00 000" 397.929
"2014-10-02 18:15:00 000" 400.104
"2014-10-02 18:25:00 000" 404.495
"2014-10-02 18:35:00 000" 406.579
"2014-10-02 18:45:00 000" 407.913
"2014-10-02 18:55:00 000" 406.876
"2014-10-02 19:05:00 000" 407.578
"2014-10-02 19:15:00 000" 410.985
"2014-10-02 19:25:00 000" 413.081
"2014-10-02 19:35:00 000" 415.364
"2014-10-02 19:45:00 000" 414.911
"2014-10-02 19:55:00 000" 414.992
"2014-10-02 20:05:00 000" 415.370
"2014-10-02 20:15:00 000" 415.812
"2014-10-02 20:25:00 000" 414.546
"2014-10-02 20:35:00 000" 415.210
"2014-10-02 20:45:00 000" 415.687
"2014-10-02 20:55:00 000" 417.899
"2014-10-02 21:05:00 000" 418.711
"2014-10-02 21:15:00 000" 418.606
"2014-10-02 21:25:00 000" 417.757
"2014-10-02 21:35:00 000" 416.894
"2014-10-02 21:45:00 000" 417.390
"2014-10-02 21:55:00 000" 418.804
"2014-10-02 22:05:00 000" 417.495
"2014-10-02 22:15:00 000" 416.911
"2014-10-02 22:25:00 000" 414.284
"2014-10-02 22:35:00 000" 413.807
"2014-10-02 22:45:00 000" 413.721
"2014-10-02 22:55:00 000" 415.917
"2014-10-02 23:05:00 000" 417.298
"2014-10-02 23:15:00 000" 418.581
"2014-10-02 23:25:00 000" 418.011
"2014-10-02 23:35:00 000" 418.828
"2014-10-02 23:45:00 000" 419.502
"2014-10-02 23:55:00 000" 417.738
"2014-10-03 00:05:00 000" 417.394
"2014-10-03 00:15:00 000" 417.202
"2014-10-03 00:25:00 000" 418.261
"2014-10-03 00:35:00 000" 417.781
"2014-10-03 00:45:00 000" 419.558
"2014-10-03 00:55:00 000" 421.026
"2014-10-03 01:05:00 000" 420.199
"2014-10-03 01:15:00 000" 421.386
"2014-10-03 01:25:00 000" 420.655
"2014-10-03 01:35:00 000" 419.833
"2014-10-03 01:45:00 000" 418.205
"2014-10-03 01:55:00 000" 419.296
"2014-10-03 02:05:00 000" 418.119
"2014-10-03 02:15:00 000" 417.730
"2014-10-03 02:25:00 000" 417.709
"2014-10-03 02:35:00 000" 417.231
"2014-10-03 02:45:00 000" 416.404
"2014-10-03 02:55:00 000" 415.756
"2014-10-03 03:05:00 000" 407.726
"2014-10-03 03:15:00 000" 414.942
"2014-10-03 03:25:00 000" 426.296
"2014-10-03 03:35:00 000" 416.546
"2014-10-03 03:45:00 000" 419.146
"2014-10-03 03:55:00 000" 424.386
"2014-10-03 04:05:00 000" 419.587
"2014-10-03 04:15:00 000" 413.226
"2014-10-03 04:25:00 000" 408.370
"2014-10-03 04:35:00 000" 413.667
"2014-10-03 04:45:00 000" 422.043
"2014-10-03 04:55:00 000" 411.260
"2014-10-03 05:05:00 000" 425.634
"2014-10-03 05:15:00 000" 421.584
"2014-10-03 05:25:00 000" 413.240
"2014-10-03 05:35:00 000" 416.010
"2014-10-03 05:45:00 000" 417.916
"2014-10-03 05:55:00 000" 414.707
"2014-10-03 06:05:00 000" 414.213
"2014-10-03 06:15:00 000" 417.323
"2014-10-03 06:25:00 000" 417.274
"2014-10-03 06:35:00 000" 419.753
"2014-10-03 06:45:00 000" 422.723
"2014-10-03 06:55:00 000" 420.493
"2014-10-03 07:05:00 000" 425.542
"2014-10-03 07:15:00 000" 421.424
"2014-10-03 07:25:00 000" 419.778
"2014-10-03 07:35:00 000" 424.798
"2014-10-03 07:45:00 000" 430.245
"2014-10-03 07:55:00 000" 450.426
"2014-10-03 08:05:00 000" 460.166
"2014-10-03 08:15:00 000" 444.324
"2014-10-03 08:25:00 000" 444.878
"2014-10-03 08:35:00 000" 435.298
"2014-10-03 08:45:00 000" 436.682
"2014-10-03 08:55:00 000" 439.661
"2014-10-03 09:05:00 000" 437.869
"2014-10-03 09:15:00 000" 443.272
"2014-10-03 09:25:00 000" 439.818
"2014-10-03 09:35:00 000" 435.259
"2014-10-03 09:45:00 000" 433.519
"2014-10-03 09:55:00 000" 432.481
"2014-10-03 10:05:00 000" 430.642
"2014-10-03 10:15:00 000" 425.804
"2014-10-03 10:25:00 000" 420.807
"2014-10-03 10:35:00 000" 413.855
"2014-10-03 10:45:00 000" 413.521
"2014-10-03 10:55:00 000" 412.188
"2014-10-03 11:05:00 000" 412.386
"2014-10-03 11:15:00 000" 408.453
"2014-10-03 11:25:00 000" 406.165
"2014-10-03 11:35:00 000" 404.051
"2014-10-03 11:45:00 000" 404.724
"2014-10-03 11:55:00 000" 403.316
"2014-10-03 12:05:00 000" 402.371
"2014-10-03 12:15:00 000" 402.905
"2014-10-03 12:25:00 000" 400.999
"2014-10-03 12:35:00 000" 402.651
"2014-10-03 12:45:00 000" 402.706
"2014-10-03 12:55:00 000" 401.563
"2014-10-03 13:05:00 000" 401.533
"2014-10-03 13:15:00 000" 402.154
"2014-10-03 13:25:00 000" 401.344
"2014-10-03 13:35:00 000" 401.542
"2014-10-03 13:45:00 000" 402.627
"2014-10-03 13:55:00 000" 402.774
"2014-10-03 14:05:00 000" 402.644
"2014-10-03 14:15:00 000" 402.216
"2014-10-03 14:25:00 000" 401.449
"2014-10-03 14:35:00 000" 400.905
"2014-10-03 14:45:00 000" 399.781
"2014-10-03 14:55:00 000" 399.686
"2014-10-03 15:05:00 000" 398.236
"2014-10-03 15:15:00 000" 397.626
"2014-10-03 15:25:00 000" 397.489
"2014-10-03 15:35:00 000" 397.342
"2014-10-03 15:45:00 000" 397.371
"2014-10-03 15:55:00 000" 397.410
"2014-10-03 16:05:00 000" 397.753
"2014-10-03 16:15:00 000" 397.979
"2014-10-03 16:25:00 000" 398.189
"2014-10-03 16:35:00 000" 397.945
"2014-10-03 16:45:00 000" 397.217
"2014-10-03 16:55:00 000" 396.615
"2014-10-03 17:05:00 000" 396.397
"2014-10-03 17:15:00 000" 397.653
"2014-10-03 17:25:00 000" 398.152
"2014-10-03 17:35:00 000" 398.897
"2014-10-03 17:45:00 000" 400.027
"2014-10-03 17:55:00 000" 400.970
"2014-10-03 18:05:00 000" 402.430
"2014-10-03 18:15:00 000" 403.753
"2014-10-03 18:25:00 000" 404.659
"2014-10-03 18:35:00 000" 405.975
"2014-10-03 18:45:00 000" 407.169
"2014-10-03 18:55:00 000" 408.128
"2014-10-03 19:05:00 000" 408.819
"2014-10-03 19:15:00 000" 409.348
"2014-10-03 19:25:00 000" 407.637
"2014-10-03 19:35:00 000" 405.674
"2014-10-03 19:45:00 000" 403.347
"2014-10-03 19:55:00 000" 404.411
"2014-10-03 20:05:00 000" 411.029
"2014-10-03 20:15:00 000" 412.948
"2014-10-03 20:25:00 000" 409.412
"2014-10-03 20:35:00 000" 406.918
"2014-10-03 20:45:00 000" 407.332
"2014-10-03 20:55:00 000" 403.579
"2014-10-03 21:05:00 000" 404.221
"2014-10-03 21:15:00 000" 401.649
"2014-10-03 21:25:00 000" 401.735
"2014-10-03 21:35:00 000" 402.207
"2014-10-03 21:45:00 000" 403.432
"2014-10-03 21:55:00 000" 403.451
"2014-10-03 22:05:00 000" 403.759
"2014-10-03 22:15:00 000" 405.259
"2014-10-03 22:25:00 000" 408.779
"2014-10-03 22:35:00 000" 409.186
"2014-10-03 22:45:00 000" 411.072
"2014-10-03 22:55:00 000" 410.817
"2014-10-03 23:05:00 000" 410.322
"2014-10-03 23:15:00 000" 409.475
"2014-10-03 23:25:00 000" 410.706
"2014-10-03 23:35:00 000" 412.153
"2014-10-03 23:45:00 000" 411.742
"2014-10-03 23:55:00 000" 409.826
"2014-10-04 00:05:00 000" 408.727
"2014-10-04 00:15:00 000" 409.783
"2014-10-04 00:25:00 000" 410.234
"2014-10-04 00:35:00 000" 410.269
"2014-10-04 00:45:00 000" 412.400
"2014-10-04 00:55:00 000" 413.109
"2014-10-04 01:05:00 000" 414.108
"2014-10-04 01:15:00 000" 414.605
"2014-10-04 01:25:00 000" 414.697
"2014-10-04 01:35:00 000" 415.274
"2014-10-04 01:45:00 000" 415.076
"2014-10-04 01:55:00 000" 415.195
"2014-10-04 02:05:00 000" 414.162
"2014-10-04 02:15:00 000" 414.291
"2014-10-04 02:25:00 000" 415.258
"2014-10-04 02:35:00 000" 416.133
"2014-10-04 02:45:00 000" 416.036
"2014-10-04 02:55:00 000" 416.297
"2014-10-04 03:05:00 000" 417.845
"2014-10-04 03:15:00 000" 416.774
"2014-10-04 03:25:00 000" 415.409
"2014-10-04 03:35:00 000" 415.210
"2014-10-04 03:45:00 000" 415.567
"2014-10-04 03:55:00 000" 416.924
"2014-10-04 04:05:00 000" 417.509
"2014-10-04 04:15:00 000" 417.501
"2014-10-04 04:25:00 000" 418.272
"2014-10-04 04:35:00 000" 419.583
"2014-10-04 04:45:00 000" 419.238
"2014-10-04 04:55:00 000" 420.931
"2014-10-04 05:05:00 000" 420.684
"2014-10-04 05:15:00 000" 418.176
"2014-10-04 05:25:00 000" 417.154
"2014-10-04 05:35:00 000" 417.609
"2014-10-04 05:45:00 000" 416.704
"2014-10-04 05:55:00 000" 417.344
"2014-10-04 06:05:00 000" 416.876
"2014-10-04 06:15:00 000" 417.246
"2014-10-04 06:25:00 000" 418.764
"2014-10-04 06:35:00 000" 419.004
"2014-10-04 06:45:00 000" 419.240
"2014-10-04 06:55:00 000" 418.995
"2014-10-04 07:05:00 000" 418.809
"2014-10-04 07:15:00 000" 419.706
"2014-10-04 07:25:00 000" 419.885
"2014-10-04 07:35:00 000" 420.721
"2014-10-04 07:45:00 000" 420.959
"2014-10-04 07:55:00 000" 420.755
"2014-10-04 08:05:00 000" 420.068
"2014-10-04 08:15:00 000" 419.083
"2014-10-04 08:25:00 000" 419.394
"2014-10-04 08:35:00 000" 418.355
"2014-10-04 08:45:00 000" 417.556
"2014-10-04 08:55:00 000" 416.370
"2014-10-04 09:05:00 000" 415.056
"2014-10-04 09:15:00 000" 413.572
"2014-10-04 09:25:00 000" 411.556
"2014-10-04 09:35:00 000" 409.346
"2014-10-04 09:45:00 000" 406.615
"2014-10-04 09:55:00 000" 406.561
"2014-10-04 10:05:00 000" 406.813
"2014-10-04 10:15:00 000" 407.280
"2014-10-04 10:25:00 000" 406.959
"2014-10-04 10:35:00 000" 405.800
"2014-10-04 10:45:00 000" 404.917
"2014-10-04 10:55:00 000" 403.919
"2014-10-04 11:05:00 000" 401.328
"2014-10-04 11:15:00 000" 398.504
"2014-10-04 11:25:00 000" 398.287
"2014-10-04 11:35:00 000" 398.364
"2014-10-04 11:45:00 000" 397.427
"2014-10-04 11:55:00 000" 397.359
"2014-10-04 12:05:00 000" 397.428
"2014-10-04 12:15:00 000" 397.779
"2014-10-04 12:25:00 000" 397.953
"2014-10-04 12:35:00 000" 397.924
"2014-10-04 12:45:00 000" 397.636
"2014-10-04 12:55:00 000" 397.799
"2014-10-04 13:05:00 000" 397.872
"2014-10-04 13:15:00 000" 397.977
"2014-10-04 13:25:00 000" 397.735
"2014-10-04 13:35:00 000" 397.778
"2014-10-04 13:45:00 000" 397.723
"2014-10-04 13:55:00 000" 397.899
"2014-10-04 14:05:00 000" 397.687
"2014-10-04 14:15:00 000" 397.770
"2014-10-04 14:25:00 000" 397.870
"2014-10-04 14:35:00 000" 397.573
"2014-10-04 14:45:00 000" 397.333
"2014-10-04 14:55:00 000" 397.475
"2014-10-04 15:05:00 000" 397.438
"2014-10-04 15:15:00 000" 397.369
"2014-10-04 15:25:00 000" 397.465
"2014-10-04 15:35:00 000" 397.663
"2014-10-04 15:45:00 000" 397.737
"2014-10-04 15:55:00 000" 397.886
"2014-10-04 16:05:00 000" 397.943
"2014-10-04 16:15:00 000" 397.403
"2014-10-04 16:25:00 000" 398.149
"2014-10-04 16:35:00 000" 398.236
"2014-10-04 16:45:00 000" 398.849
"2014-10-04 16:55:00 000" 398.710
"2014-10-04 17:05:00 000" 396.163
"2014-10-04 17:15:00 000" 397.503
"2014-10-04 17:25:00 000" 396.260
"2014-10-04 17:35:00 000" 395.922
"2014-10-04 17:45:00 000" 397.476
"2014-10-04 17:55:00 000" 401.046
"2014-10-04 18:05:00 000" 402.522
"2014-10-04 18:15:00 000" 402.534
"2014-10-04 18:25:00 000" 403.042
"2014-10-04 18:35:00 000" 402.880
"2014-10-04 18:45:00 000" 403.326
"2014-10-04 18:55:00 000" 404.447
"2014-10-04 19:05:00 000" 402.695
"2014-10-04 19:15:00 000" 403.206
"2014-10-04 19:25:00 000" 403.984
"2014-10-04 19:35:00 000" 404.442
"2014-10-04 19:45:00 000" 404.387
"2014-10-04 19:55:00 000" 405.213
"2014-10-04 20:05:00 000" 404.642
"2014-10-04 20:15:00 000" 404.820
"2014-10-04 20:25:00 000" 404.337
"2014-10-04 20:35:00 000" 404.385
"2014-10-04 20:45:00 000" 405.048
"2014-10-04 20:55:00 000" 405.498
"2014-10-04 21:05:00 000" 405.155
"2014-10-04 21:15:00 000" 405.087
"2014-10-04 21:25:00 000" 404.902
"2014-10-04 21:35:00 000" 405.950
"2014-10-04 21:45:00 000" 406.407
"2014-10-04 21:55:00 000" 406.705
"2014-10-04 22:05:00 000" 407.262
"2014-10-04 22:15:00 000" 407.833
"2014-10-04 22:25:00 000" 408.675
"2014-10-04 22:35:00 000" 409.538
"2014-10-04 22:45:00 000" 409.457
"2014-10-04 22:55:00 000" 412.501
"2014-10-04 23:05:00 000" 413.347
"2014-10-04 23:15:00 000" 417.385
"2014-10-04 23:25:00 000" 425.570
"2014-10-04 23:35:00 000" 424.770
"2014-10-04 23:45:00 000" 424.976
"2014-10-04 23:55:00 000" 427.595
"2014-10-05 00:05:00 000" 428.991
"2014-10-05 00:15:00 000" 431.075
"2014-10-05 00:25:00 000" 432.889
"2014-10-05 00:35:00 000" 431.075
"2014-10-05 00:45:00 000" 429.555
"2014-10-05 00:55:00 000" 425.369
"2014-10-05 01:05:00 000" 420.157
"2014-10-05 01:15:00 000" 417.788
"2014-10-05 01:25:00 000" 415.314
"2014-10-05 01:35:00 000" 413.001
"2014-10-05 01:45:00 000" 411.152
"2014-10-05 01:55:00 000" 408.061
"2014-10-05 02:05:00 000" 406.012
"2014-10-05 02:15:00 000" 404.377
"2014-10-05 02:25:00 000" 404.573
"2014-10-05 02:35:00 000" 403.522
"2014-10-05 02:45:00 000" 402.371
"2014-10-05 02:55:00 000" 400.487
"2014-10-05 03:05:00 000" 398.771
"2014-10-05 03:15:00 000" 398.797
"2014-10-05 03:25:00 000" 399.001
"2014-10-05 03:35:00 000" 398.289
"2014-10-05 03:45:00 000" 399.207
"2014-10-05 03:55:00 000" 399.015
"2014-10-05 04:05:00 000" 398.753
"2014-10-05 04:15:00 000" 398.882
"2014-10-05 04:25:00 000" 397.429
"2014-10-05 04:35:00 000" 396.147
"2014-10-05 04:45:00 000" 395.927
"2014-10-05 04:55:00 000" 396.103
"2014-10-05 05:05:00 000" 396.179
"2014-10-05 05:15:00 000" 396.481
"2014-10-05 05:25:00 000" 396.880
"2014-10-05 05:35:00 000" 397.568
"2014-10-05 05:45:00 000" 398.133
"2014-10-05 05:55:00 000" 398.513
"2014-10-05 06:05:00 000" 398.317
"2014-10-05 06:15:00 000" 398.249
"2014-10-05 06:25:00 000" 398.351
"2014-10-05 06:35:00 000" 398.306
"2014-10-05 06:45:00 000" 399.473
"2014-10-05 06:55:00 000" 401.330
"2014-10-05 07:05:00 000" 400.321
"2014-10-05 07:15:00 000" 401.001
"2014-10-05 07:25:00 000" 401.284
"2014-10-05 07:35:00 000" 401.643
"2014-10-05 07:45:00 000" 401.702
"2014-10-05 07:55:00 000" 401.584
"2014-10-05 08:05:00 000" 401.381
"2014-10-05 08:15:00 000" 401.126
"2014-10-05 08:25:00 000" 401.661
"2014-10-05 08:35:00 000" 401.108
"2014-10-05 08:45:00 000" 400.753
"2014-10-05 08:55:00 000" 399.759
"2014-10-05 09:05:00 000" 398.827
"2014-10-05 09:15:00 000" 399.405
"2014-10-05 09:25:00 000" 399.455
"2014-10-05 09:35:00 000" 399.188
"2014-10-05 09:45:00 000" 398.554
"2014-10-05 09:55:00 000" 398.104
"2014-10-05 10:05:00 000" 397.920
"2014-10-05 10:15:00 000" 397.997
"2014-10-05 10:25:00 000" 398.190
"2014-10-05 10:35:00 000" 398.148
"2014-10-05 10:45:00 000" 398.230
"2014-10-05 10:55:00 000" 399.128
"2014-10-05 11:05:00 000" 398.794
"2014-10-05 11:15:00 000" 399.084
"2014-10-05 11:25:00 000" 399.413
"2014-10-05 11:35:00 000" 399.195
"2014-10-05 11:45:00 000" 399.022
"2014-10-05 11:55:00 000" 399.367
"2014-10-05 12:05:00 000" 399.865
"2014-10-05 12:15:00 000" 400.348
"2014-10-05 12:25:00 000" 401.519
