Dateianhang 'fzj100m_2017_06.csv'

Herunterladen

Measurements were made at the meteorological tower in Juelich (50.90 N / 6.40 E) at an altitude of 100 m
"Instrument: Fast Greenhouse Gas Analyzer (FGGA), Los Gatos Inc."
Responsible PI: Dr. Marc von Hobe; Forschungszentrum Juelich GmbH; IEK-7; email: m.von.hobe@fz-juelich.de
NaN or negative numbers are fill values (i.e. no valid measurements were made at that time)
Uncertainties are given as the 1-sigma standard deviation over each 10 minute intervals. In each interval ~600 individual measurements are
time_utc,CO2_ppm,stdev_CO2_ppm,CH4_ppm,stdev_CH4_ppm,H2O_ppm,stdev_H2O_ppm
"2017-06-01 00:05:00 000",418.933,3.53039,2.00352,0.00755657,11162.5,181.147
"2017-06-01 00:15:00 000",419.979,2.26946,2.01231,0.00633409,11113.8,188.226
"2017-06-01 00:25:00 000",420.851,2.49444,2.01361,0.00695979,11082.3,189.333
"2017-06-01 00:35:00 000",418.207,1.74064,2.01999,0.00634757,10965.1,183.338
"2017-06-01 00:45:00 000",415.992,1.77239,2.01970,0.00766538,10852.0,185.347
"2017-06-01 00:55:00 000",417.504,1.27237,2.02718,0.00632580,10847.4,179.749
"2017-06-01 01:05:00 000",417.064,1.14627,2.02376,0.00646404,10983.8,190.569
"2017-06-01 01:15:00 000",416.262,1.00206,2.02430,0.00657886,10956.8,175.984
"2017-06-01 01:25:00 000",416.021,1.14063,2.02758,0.00581676,10903.2,176.130
"2017-06-01 01:35:00 000",418.314,1.00121,2.03184,0.00617328,10927.4,182.956
"2017-06-01 01:45:00 000",417.745,1.00446,2.03336,0.00548038,10998.4,172.315
"2017-06-01 01:55:00 000",417.459,0.914049,2.03790,0.00653048,11151.4,150.153
"2017-06-01 02:05:00 000",416.768,1.02099,2.03832,0.00741209,11140.2,136.438
"2017-06-01 02:15:00 000",416.379,1.03676,2.03312,0.00497938,11341.7,137.018
"2017-06-01 02:25:00 000",416.995,0.875449,2.03160,0.00524935,11384.7,138.758
"2017-06-01 02:35:00 000",416.807,1.17041,2.02314,0.00842187,11500.2,143.537
"2017-06-01 02:45:00 000",420.568,1.35634,2.01765,0.00677758,11530.8,176.576
"2017-06-01 02:55:00 000",420.460,1.28477,2.01428,0.00583281,11631.6,155.059
"2017-06-01 03:05:00 000",418.431,0.990193,2.01818,0.00598048,11602.1,160.900
"2017-06-01 03:15:00 000",416.505,0.873781,2.01898,0.00597246,11572.1,151.681
"2017-06-01 03:25:00 000",417.429,0.986803,2.02053,0.00557736,11314.4,190.549
"2017-06-01 03:35:00 000",416.243,0.848054,2.02314,0.00571265,11383.1,168.570
"2017-06-01 03:45:00 000",417.066,0.841599,2.02378,0.00545250,11410.5,149.935
"2017-06-01 03:55:00 000",417.667,0.931182,2.02605,0.00489097,11356.3,137.564
"2017-06-01 04:05:00 000",417.968,1.16223,2.04040,0.00767364,11367.3,123.473
"2017-06-01 04:15:00 000",417.550,0.873980,2.03345,0.00456310,11323.0,114.801
"2017-06-01 04:25:00 000",416.639,1.09011,2.03410,0.00487445,11551.0,115.031
"2017-06-01 04:35:00 000",417.567,1.01125,2.04109,0.00784340,11481.7,131.928
"2017-06-01 04:45:00 000",417.227,1.29332,2.04302,0.00766177,11391.5,96.9624
"2017-06-01 04:55:00 000",416.931,1.35761,2.04240,0.00606472,11350.6,88.0727
"2017-06-01 05:05:00 000",416.224,1.16889,2.03383,0.00437671,11346.4,86.9032
"2017-06-01 05:15:00 000",416.257,1.14416,2.03993,0.00683553,11199.0,96.0030
"2017-06-01 05:25:00 000",415.412,1.09024,2.03230,0.00486962,11300.6,95.8234
"2017-06-01 05:35:00 000",415.836,1.11318,2.03819,0.00539259,11247.0,100.100
"2017-06-01 05:45:00 000",415.106,1.06342,2.04077,0.00634366,11114.6,84.7608
"2017-06-01 05:55:00 000",414.399,1.05334,2.03513,0.00433414,11063.1,92.1533
"2017-06-01 06:05:00 000",419.181,2.95750,2.04290,0.00708195,11344.2,310.668
"2017-06-01 06:15:00 000",419.542,1.15264,2.04699,0.00469468,12063.5,184.141
"2017-06-01 06:25:00 000",418.358,1.16790,2.05058,0.00536724,12192.0,126.470
"2017-06-01 06:35:00 000",419.222,1.38557,2.05899,0.00505492,12186.0,110.265
"2017-06-01 06:45:00 000",416.206,1.25581,2.05832,0.00522473,12113.5,160.410
"2017-06-01 06:55:00 000",414.127,1.06266,2.06188,0.00567115,11920.5,139.104
"2017-06-01 07:05:00 000",413.449,1.07256,2.06656,0.00476644,12164.4,108.962
"2017-06-01 07:15:00 000",412.066,0.990837,2.06756,0.00532794,12230.7,97.8577
"2017-06-01 07:25:00 000",411.325,1.13180,2.07170,0.00582501,12366.7,120.918
"2017-06-01 07:35:00 000",409.533,1.02672,2.06753,0.00486686,12437.0,135.475
"2017-06-01 07:45:00 000",407.497,1.03946,2.06442,0.00512483,12353.5,120.884
"2017-06-01 07:55:00 000",406.057,1.16985,2.05976,0.00625885,12587.4,135.210
"2017-06-01 08:05:00 000",404.606,1.88025,2.05785,0.00753149,12803.0,245.996
"2017-06-01 08:15:00 000",401.779,1.19300,2.06128,0.00613762,12947.0,152.419
"2017-06-01 08:25:00 000",400.973,1.27313,2.05657,0.00650602,13054.8,154.283
"2017-06-01 08:35:00 000",399.694,1.12550,2.04308,0.00778593,12882.2,109.235
"2017-06-01 08:45:00 000",398.311,1.23549,2.04231,0.0110694,13086.9,159.237
"2017-06-01 08:55:00 000",399.889,0.989253,2.05060,0.00919400,12881.8,154.953
"2017-06-01 09:05:00 000",400.581,1.06609,2.04136,0.00695891,12989.8,102.033
"2017-06-01 09:15:00 000",400.101,1.54479,2.03568,0.00491220,13107.5,157.871
"2017-06-01 09:25:00 000",401.725,1.81064,2.03358,0.00675915,13038.4,255.596
"2017-06-01 09:35:00 000",402.548,1.28783,2.03502,0.00661182,12815.3,142.450
"2017-06-01 09:45:00 000",403.261,1.54556,2.03039,0.00640446,12820.8,206.745
"2017-06-01 09:55:00 000",404.781,1.20614,2.01283,0.00834950,12604.4,161.250
"2017-06-01 10:05:00 000",405.051,1.13859,1.99718,0.00931670,12447.3,141.980
"2017-06-01 10:15:00 000",404.073,1.16138,1.98751,0.00597227,12398.6,167.883
"2017-06-01 10:25:00 000",403.282,1.21178,1.98776,0.00474364,12537.1,185.544
"2017-06-01 10:35:00 000",403.399,1.02403,1.98102,0.00509644,12369.5,192.660
"2017-06-01 10:45:00 000",403.285,1.54507,1.97758,0.00472890,12373.5,243.677
"2017-06-01 10:55:00 000",402.332,1.10143,1.97721,0.00477795,12366.2,149.589
"2017-06-01 11:05:00 000",402.391,1.12922,1.97303,0.00494066,12261.7,105.195
"2017-06-01 11:15:00 000",403.664,1.39271,1.97471,0.00517451,12219.6,139.583
"2017-06-01 11:25:00 000",403.259,1.60917,1.96953,0.00471605,12135.1,258.333
"2017-06-01 11:35:00 000",400.304,1.46604,1.96487,0.00533340,12255.8,122.913
"2017-06-01 11:45:00 000",399.906,1.31136,1.96509,0.00544605,12251.6,131.850
"2017-06-01 11:55:00 000",400.169,1.37575,1.96608,0.00508146,12250.7,133.037
"2017-06-01 12:05:00 000",400.455,1.15077,1.96238,0.00473500,12220.0,210.160
"2017-06-01 12:15:00 000",399.947,1.35388,1.95792,0.00499372,12227.7,169.440
"2017-06-01 12:25:00 000",400.002,1.15768,1.95649,0.00498827,12127.5,140.195
"2017-06-01 12:35:00 000",400.513,1.01210,1.95631,0.00459639,11949.9,94.1912
"2017-06-01 12:45:00 000",398.342,1.59192,1.95561,0.00492716,12223.6,263.137
"2017-06-01 12:55:00 000",398.675,1.21164,1.95300,0.00487918,12137.0,179.286
"2017-06-01 13:05:00 000",398.198,1.23868,1.95206,0.00480671,12130.5,156.030
"2017-06-01 13:15:00 000",397.006,0.901581,1.95216,0.00476007,12294.9,92.8944
"2017-06-01 13:25:00 000",396.788,1.19255,1.95199,0.00474130,12231.3,156.080
"2017-06-01 13:35:00 000",397.731,0.902335,1.95134,0.00459867,12108.5,83.5756
"2017-06-01 13:45:00 000",397.976,0.986761,1.95212,0.00481998,12145.4,94.3301
"2017-06-01 13:55:00 000",397.293,1.71019,1.95260,0.00474463,12294.4,245.366
"2017-06-01 14:05:00 000",398.246,0.995473,1.95158,0.00502980,11907.0,126.944
"2017-06-01 14:15:00 000",397.810,1.22344,1.94921,0.00469980,12002.2,133.408
"2017-06-01 14:25:00 000",398.093,1.40053,1.95310,0.00462609,12060.7,161.022
"2017-06-01 14:35:00 000",398.729,1.16173,1.95138,0.00466410,12118.3,156.255
"2017-06-01 14:45:00 000",397.729,1.14364,1.95224,0.00470176,12125.6,135.918
"2017-06-01 14:55:00 000",396.957,1.68431,1.95297,0.00446004,12131.2,296.001
"2017-06-01 15:05:00 000",394.629,1.60840,1.95403,0.00460292,12508.1,290.397
"2017-06-01 15:15:00 000",392.600,1.22205,1.95428,0.00455606,12690.2,190.305
"2017-06-01 15:25:00 000",393.271,0.970201,1.95192,0.00475854,12055.5,110.444
"2017-06-01 15:35:00 000",392.468,1.22801,1.95062,0.00459667,12183.4,133.178
"2017-06-01 15:45:00 000",392.727,1.28023,1.95067,0.00441488,12357.9,195.372
"2017-06-01 15:55:00 000",392.459,1.36328,1.95016,0.00452548,12080.6,207.062
"2017-06-01 16:05:00 000",391.277,0.952182,1.95059,0.00446740,12054.3,124.541
"2017-06-01 16:15:00 000",390.316,1.33310,1.94956,0.00449916,12087.3,174.636
"2017-06-01 16:25:00 000",390.611,1.07121,1.95167,0.00458071,11979.5,145.012
"2017-06-01 16:35:00 000",389.821,1.24284,1.95094,0.00458328,12054.9,169.442
"2017-06-01 16:45:00 000",389.078,1.63651,1.95149,0.00424874,12128.0,326.898
"2017-06-01 16:55:00 000",390.751,0.904694,1.94800,0.00429854,11770.4,96.1902
"2017-06-01 17:05:00 000",389.834,1.04975,1.94891,0.00463064,11908.3,118.360
"2017-06-01 17:15:00 000",390.202,0.906776,1.94565,0.00456892,11974.1,86.5672
"2017-06-01 17:25:00 000",390.720,1.24249,1.94572,0.00427379,11915.1,158.356
"2017-06-01 17:35:00 000",391.392,0.993907,1.94717,0.00428349,11847.5,116.883
"2017-06-01 17:45:00 000",392.749,0.998680,1.94756,0.00435685,11627.2,175.701
"2017-06-01 17:55:00 000",393.047,0.909440,1.94705,0.00395944,11568.5,149.652
"2017-06-01 18:05:00 000",392.137,1.07231,1.94704,0.00418794,11766.1,123.162
"2017-06-01 18:15:00 000",391.588,1.49717,1.94592,0.00420521,11955.5,242.749
"2017-06-01 18:25:00 000",391.532,1.53339,1.94866,0.00421815,11969.3,223.361
"2017-06-01 18:35:00 000",394.123,1.08416,1.94859,0.00394358,11576.3,136.822
"2017-06-01 18:45:00 000",394.231,0.983582,1.95011,0.00432420,11496.6,130.881
"2017-06-01 18:55:00 000",395.480,0.920471,1.94978,0.00448088,11220.8,73.2663
"2017-06-01 19:05:00 000",397.007,1.46191,1.95081,0.00449890,11200.8,68.3117
"2017-06-01 19:15:00 000",396.454,1.30744,1.95119,0.00408046,11267.4,140.659
"2017-06-01 19:25:00 000",397.033,1.10654,1.95180,0.00418990,11082.5,71.7676
"2017-06-01 19:35:00 000",397.260,1.21582,1.95007,0.00428060,11010.7,84.8567
"2017-06-01 19:45:00 000",396.200,1.08174,1.95085,0.00405941,11045.3,74.3013
"2017-06-01 19:55:00 000",396.531,0.989923,1.95044,0.00430642,11140.1,111.215
"2017-06-01 20:05:00 000",396.181,1.06294,1.95082,0.00491059,10860.3,95.1835
"2017-06-01 20:15:00 000",398.147,1.73140,1.95321,0.00433906,10763.7,86.8220
"2017-06-01 20:25:00 000",397.878,1.14262,1.95317,0.00430229,10697.7,79.7860
"2017-06-01 20:35:00 000",398.409,1.30486,1.95994,0.00454710,10522.2,130.623
"2017-06-01 20:45:00 000",400.248,1.09933,1.96216,0.00493568,10507.8,84.1278
"2017-06-01 20:55:00 000",401.180,1.21637,1.96635,0.00501849,10571.3,95.7874
"2017-06-01 21:05:00 000",407.463,3.05550,1.96393,0.00483529,10486.5,105.553
"2017-06-01 21:15:00 000",410.252,1.42314,1.96790,0.00478396,10519.8,122.643
"2017-06-01 21:25:00 000",407.802,1.13230,1.97454,0.00541799,10611.8,86.5015
"2017-06-01 21:35:00 000",408.661,1.16871,1.98434,0.00581383,10598.7,96.6766
"2017-06-01 21:45:00 000",409.022,1.25559,1.99976,0.00830203,10622.9,91.1438
"2017-06-01 21:55:00 000",409.107,1.04629,2.02365,0.0113970,10422.2,108.028
"2017-06-01 22:05:00 000",407.845,1.19937,2.06457,0.0163601,10239.8,88.5225
"2017-06-01 22:15:00 000",409.527,1.05122,2.05485,0.00759699,10340.5,85.0868
"2017-06-01 22:25:00 000",407.710,1.42087,2.03683,0.0119271,10255.0,131.854
"2017-06-01 22:35:00 000",408.620,1.28467,2.01417,0.00785630,10082.5,99.3111
"2017-06-01 22:45:00 000",410.696,1.28995,2.00884,0.00588600,10340.3,240.555
"2017-06-01 22:55:00 000",412.848,1.02095,1.99549,0.00766266,11045.0,212.937
"2017-06-01 23:05:00 000",411.771,1.37388,1.98865,0.00508352,11423.6,104.302
"2017-06-01 23:15:00 000",413.374,1.03007,1.99748,0.00533094,11329.9,109.760
"2017-06-01 23:25:00 000",413.476,1.06786,1.99833,0.00483972,11356.5,92.3035
"2017-06-01 23:35:00 000",413.644,0.976205,1.99939,0.00514739,11376.8,98.3877
"2017-06-01 23:45:00 000",415.084,1.09743,2.00344,0.00524176,11373.0,99.9321
"2017-06-01 23:55:00 000",413.836,1.16154,1.99838,0.00543143,11452.8,100.625
"2017-06-02 00:05:00 000",414.463,1.15439,1.99951,0.00493688,11507.7,110.952
"2017-06-02 00:15:00 000",414.640,0.974416,1.99120,0.00449468,11573.9,96.9576
"2017-06-02 00:25:00 000",414.624,1.03482,1.99065,0.00515108,11635.4,96.5168
"2017-06-02 00:35:00 000",413.777,1.23371,1.98977,0.00502043,11782.3,105.600
"2017-06-02 00:45:00 000",412.957,1.01968,1.98913,0.00436476,11808.1,93.7576
"2017-06-02 00:55:00 000",413.995,1.26861,1.98923,0.00500669,11824.1,97.4539
"2017-06-02 01:05:00 000",413.856,1.12417,1.98653,0.00476452,11795.7,90.7265
"2017-06-02 01:15:00 000",413.928,1.02190,1.98894,0.00420366,11836.6,91.8318
"2017-06-02 01:25:00 000",414.185,0.979273,1.99306,0.00466886,11840.4,91.5379
"2017-06-02 01:35:00 000",414.955,0.945969,1.99586,0.00477562,11937.5,97.4460
"2017-06-02 01:45:00 000",415.419,0.970185,1.99605,0.00472403,11897.8,105.092
"2017-06-02 01:55:00 000",416.748,1.42677,1.99954,0.00514994,11904.6,108.732
"2017-06-02 02:05:00 000",418.708,0.949045,2.00454,0.00480563,11987.1,111.980
"2017-06-02 02:15:00 000",419.566,0.896975,2.00984,0.00485140,11977.1,114.738
"2017-06-02 02:25:00 000",421.521,1.12895,2.01909,0.00523357,12029.5,112.795
"2017-06-02 02:35:00 000",424.062,1.12779,2.03179,0.00771494,11959.7,129.952
"2017-06-02 02:45:00 000",426.743,1.24829,2.04849,0.00815323,11927.0,128.216
"2017-06-02 02:55:00 000",430.204,1.38577,2.06475,0.00662635,12049.7,171.721
"2017-06-02 03:05:00 000",432.217,1.16259,2.07788,0.00791420,12268.5,149.424
"2017-06-02 03:15:00 000",433.227,1.35381,2.07692,0.00710247,12284.1,146.931
"2017-06-02 03:25:00 000",431.273,1.88884,2.05648,0.0135421,12272.0,155.361
"2017-06-02 03:35:00 000",430.797,1.57664,2.04487,0.0107161,12235.3,159.725
"2017-06-02 03:45:00 000",432.224,1.08727,2.04621,0.00862615,12330.1,165.658
"2017-06-02 03:55:00 000",432.796,1.26431,2.03766,0.00610917,12319.9,170.404
"2017-06-02 04:05:00 000",431.770,1.11958,2.03546,0.00641477,12322.8,187.101
"2017-06-02 04:15:00 000",431.325,1.20081,2.03895,0.00670622,12237.9,165.895
"2017-06-02 04:25:00 000",432.644,1.10520,2.05219,0.00686017,12278.0,168.317
"2017-06-02 04:35:00 000",432.289,1.39477,2.05705,0.00674708,12229.2,170.696
"2017-06-02 04:45:00 000",430.432,1.32931,2.05493,0.00679155,12169.4,166.477
"2017-06-02 04:55:00 000",431.330,1.05913,2.05658,0.00667830,12140.9,168.980
"2017-06-02 05:05:00 000",429.391,2.24257,2.03964,0.0132579,12083.6,188.654
"2017-06-02 05:15:00 000",429.465,3.17933,2.04193,0.0144823,12114.9,168.419
"2017-06-02 05:25:00 000",428.682,3.69798,2.03621,0.0186544,12008.1,181.864
"2017-06-02 05:35:00 000",433.874,2.97385,2.04615,0.0197532,12074.5,181.535
"2017-06-02 05:45:00 000",439.793,1.88830,2.09143,0.0153204,12287.8,172.906
"2017-06-02 05:55:00 000",439.053,1.74471,2.08520,0.0113961,12415.4,175.395
"2017-06-02 06:05:00 000",438.755,1.99551,2.07995,0.0155483,12452.0,160.144
"2017-06-02 06:15:00 000",438.311,2.27548,2.07626,0.0139233,12525.7,140.425
"2017-06-02 06:25:00 000",440.527,1.79939,2.08819,0.00799343,12723.6,116.972
"2017-06-02 06:35:00 000",441.709,2.49561,2.09823,0.0156499,12677.5,155.547
"2017-06-02 06:45:00 000",444.705,2.18153,2.12410,0.0170745,12767.7,155.984
"2017-06-02 06:55:00 000",445.755,3.18407,2.13323,0.0228368,12734.3,129.421
"2017-06-02 07:05:00 000",448.113,2.33080,2.14295,0.0182812,12865.7,117.087
"2017-06-02 07:15:00 000",444.222,3.02107,2.11130,0.0145630,12865.6,174.139
"2017-06-02 07:25:00 000",442.920,2.40082,2.09809,0.0110182,12941.6,119.478
"2017-06-02 07:35:00 000",435.932,4.24430,2.07391,0.0120745,12901.2,192.626
"2017-06-02 07:45:00 000",435.043,1.90482,2.07615,0.00508310,13215.5,150.454
"2017-06-02 07:55:00 000",428.188,3.94013,2.06525,0.00998979,13199.6,149.245
"2017-06-02 08:05:00 000",419.178,2.54053,2.04703,0.00901870,12896.1,220.074
"2017-06-02 08:15:00 000",417.774,2.68092,2.05201,0.0111064,12970.1,164.739
"2017-06-02 08:25:00 000",411.570,3.13221,2.03005,0.0239533,12722.3,326.166
"2017-06-02 08:35:00 000",409.459,1.49109,1.99992,0.00718231,12734.1,248.807
"2017-06-02 08:45:00 000",408.345,1.13800,1.99385,0.00599354,12823.4,229.036
"2017-06-02 08:55:00 000",407.010,1.27829,1.98789,0.00640785,12792.7,155.197
"2017-06-02 09:05:00 000",404.452,1.04420,1.98308,0.00536397,12979.7,234.302
"2017-06-02 09:15:00 000",405.507,1.51395,1.99035,0.00700991,13133.6,221.022
"2017-06-02 09:25:00 000",404.933,1.17696,1.99225,0.00545262,13406.6,256.466
"2017-06-02 09:35:00 000",403.862,1.25372,1.99048,0.00534570,13609.6,211.265
"2017-06-02 09:45:00 000",403.057,1.56552,1.98659,0.00745290,13612.4,241.476
"2017-06-02 09:55:00 000",401.911,1.54052,1.98741,0.00747786,13528.6,158.798
"2017-06-02 10:05:00 000",398.245,1.40548,1.98088,0.00632144,13420.2,272.574
"2017-06-02 10:15:00 000",394.229,2.16301,1.96150,0.0103905,12715.3,457.346
"2017-06-02 10:25:00 000",392.790,1.16862,1.95730,0.00541149,13035.9,361.013
"2017-06-02 10:35:00 000",393.638,0.987694,1.96189,0.00542417,12805.2,225.267
"2017-06-02 10:45:00 000",392.974,1.32703,1.96164,0.00510578,12981.5,217.423
"2017-06-02 10:55:00 000",391.816,1.11250,1.96012,0.00584330,13054.0,319.901
"2017-06-02 11:05:00 000",391.247,1.08268,1.95190,0.00780985,12774.8,340.218
"2017-06-02 11:15:00 000",390.904,1.29433,1.95215,0.00544811,12891.2,256.022
"2017-06-02 11:25:00 000",389.729,1.07745,1.94712,0.00639028,12701.6,261.550
"2017-06-02 11:35:00 000",389.770,0.981466,1.93143,0.00742799,12069.7,345.304
"2017-06-02 11:45:00 000",390.099,1.15083,1.92892,0.00583528,12070.7,274.933
"2017-06-02 11:55:00 000",390.126,1.24156,1.94138,0.0102460,12727.6,501.695
"2017-06-02 12:05:00 000",391.176,1.16188,1.93417,0.00541336,12292.6,179.922
"2017-06-02 12:15:00 000",391.067,1.28829,1.93271,0.00491852,12195.3,247.821
"2017-06-02 12:25:00 000",391.729,0.983587,1.93482,0.00472324,12275.4,201.540
"2017-06-02 12:35:00 000",391.526,0.995839,1.93337,0.00473886,12309.9,126.639
"2017-06-02 12:45:00 000",391.229,1.06941,1.93667,0.00693401,12303.8,215.355
"2017-06-02 12:55:00 000",391.335,1.01243,1.94168,0.00658681,12570.3,241.573
"2017-06-02 13:05:00 000",390.693,0.926476,1.93654,0.00490115,12477.7,152.924
"2017-06-02 13:15:00 000",389.806,1.21524,1.93851,0.00542216,12823.1,242.187
"2017-06-02 13:25:00 000",390.852,1.04368,1.93652,0.00526692,12225.4,215.227
"2017-06-02 13:35:00 000",391.742,0.972947,1.93752,0.00506675,11879.9,149.951
"2017-06-02 13:45:00 000",391.488,0.987071,1.94086,0.00461543,12107.9,247.395
"2017-06-02 13:55:00 000",391.522,0.951181,1.93903,0.00486181,12097.4,160.343
"2017-06-02 14:05:00 000",391.448,0.945164,1.93858,0.00436462,12113.1,128.647
"2017-06-02 14:15:00 000",390.951,0.934048,1.93649,0.00453470,12257.8,163.959
"2017-06-02 14:25:00 000",390.184,1.15557,1.93732,0.00469697,12323.1,254.363
"2017-06-02 14:35:00 000",389.995,1.20370,1.93319,0.00497509,12303.9,233.632
"2017-06-02 14:45:00 000",389.888,1.26416,1.92807,0.00400704,12204.5,295.448
"2017-06-02 14:55:00 000",391.257,1.18617,1.93269,0.00450621,11925.6,212.984
"2017-06-02 15:05:00 000",391.550,1.02613,1.93097,0.00647560,11596.8,170.788
"2017-06-02 15:15:00 000",391.411,1.04113,1.93182,0.00468111,11612.8,159.207
"2017-06-02 15:25:00 000",392.066,1.07251,1.93071,0.00436302,11504.1,179.931
"2017-06-02 15:35:00 000",391.017,1.38451,1.94459,0.00580743,12673.0,284.273
"2017-06-02 15:45:00 000",391.138,1.00996,1.94747,0.00513136,12693.1,166.844
"2017-06-02 15:55:00 000",391.470,1.59762,1.94861,0.00500889,12644.0,322.210
"2017-06-02 16:05:00 000",388.928,1.40867,1.93634,0.00865193,13806.1,662.662
"2017-06-02 16:15:00 000",386.527,1.24271,1.92687,0.00577012,14366.3,152.436
"2017-06-02 16:25:00 000",385.508,0.950977,1.91914,0.00497536,14534.0,152.552
"2017-06-02 16:35:00 000",387.477,1.15235,1.91721,0.00498350,14750.8,102.864
"2017-06-02 16:45:00 000",388.462,1.03448,1.91600,0.00450373,15018.5,108.983
"2017-06-02 16:55:00 000",388.605,0.950347,1.91455,0.00436516,14983.2,101.778
"2017-06-02 17:05:00 000",389.254,0.950102,1.91305,0.00432267,14559.9,246.528
"2017-06-02 17:15:00 000",389.905,0.941165,1.91333,0.00432568,14406.8,124.988
"2017-06-02 17:25:00 000",390.543,1.00523,1.91756,0.00474162,14530.1,99.0265
"2017-06-02 17:35:00 000",391.972,1.07141,1.92139,0.00504898,14597.5,109.287
"2017-06-02 17:45:00 000",392.938,0.991579,1.92458,0.00554938,14622.5,134.727
"2017-06-02 17:55:00 000",393.697,0.915679,1.92529,0.00620073,14368.1,188.865
"2017-06-02 18:05:00 000",394.954,1.07655,1.92870,0.00638529,14195.6,178.291
"2017-06-02 18:15:00 000",396.420,0.976674,1.93283,0.00663582,14191.7,170.259
"2017-06-02 18:25:00 000",396.993,0.966281,1.93149,0.00683517,14153.5,171.806
"2017-06-02 18:35:00 000",398.687,1.05754,1.93557,0.00704596,14200.3,168.466
"2017-06-02 18:45:00 000",399.062,0.874385,1.93624,0.00626564,14152.2,165.551
"2017-06-02 18:55:00 000",399.270,0.883427,1.93567,0.00554396,13981.7,172.531
"2017-06-02 19:05:00 000",399.183,0.975181,1.94131,0.00660803,13933.5,170.587
"2017-06-02 19:15:00 000",399.276,1.35096,1.94353,0.00801145,13940.4,185.542
"2017-06-02 19:25:00 000",398.015,0.956611,1.94264,0.00697357,13617.8,208.315
"2017-06-02 19:35:00 000",397.380,1.02290,1.93838,0.00653595,13372.9,256.517
"2017-06-02 19:45:00 000",396.873,0.944513,1.93086,0.00629869,12790.1,184.519
"2017-06-02 19:55:00 000",396.917,0.922101,1.93176,0.00621913,12751.5,182.578
"2017-06-02 20:05:00 000",397.089,0.965254,1.93065,0.00631569,12682.3,187.115
"2017-06-02 20:15:00 000",397.974,0.951390,1.93348,0.00625198,12801.9,178.829
"2017-06-02 20:25:00 000",398.265,0.978937,1.93503,0.00637973,12896.5,167.505
"2017-06-02 20:35:00 000",397.768,1.07698,1.93676,0.00702707,12963.4,189.450
"2017-06-02 20:45:00 000",398.022,1.05324,1.94115,0.00646635,12918.6,182.265
"2017-06-02 20:55:00 000",398.659,0.981792,1.94471,0.00707138,12925.8,187.419
"2017-06-02 21:05:00 000",399.068,1.08800,1.95120,0.00732293,13046.4,175.475
"2017-06-02 21:15:00 000",400.014,0.935674,1.94475,0.00802690,13076.5,158.379
"2017-06-02 21:25:00 000",400.060,1.12383,1.94935,0.00812493,13026.9,171.354
"2017-06-02 21:35:00 000",401.667,1.24036,1.96072,0.00809888,13234.7,170.993
"2017-06-02 21:45:00 000",403.711,1.20489,1.96746,0.00650622,13353.7,148.194
"2017-06-02 21:55:00 000",406.499,2.06798,1.97645,0.00986205,13345.4,160.270
"2017-06-02 22:05:00 000",413.032,2.67650,1.98976,0.0103680,13322.0,173.965
"2017-06-02 22:15:00 000",419.806,1.59335,2.06623,0.0541470,12766.2,381.614
"2017-06-02 22:25:00 000",420.308,1.55282,2.13539,0.0396181,12025.2,340.002
"2017-06-02 22:35:00 000",414.076,4.27938,2.08017,0.0194437,11348.5,333.719
"2017-06-02 22:45:00 000",407.417,1.57084,2.05744,0.0178318,10760.8,223.293
"2017-06-02 22:55:00 000",409.122,1.51441,2.05266,0.0186333,10910.3,257.696
"2017-06-02 23:05:00 000",411.262,1.42796,2.02548,0.00847016,11556.9,233.830
"2017-06-02 23:15:00 000",412.273,1.05944,2.00874,0.00768791,12010.6,169.374
"2017-06-02 23:25:00 000",412.956,0.996365,2.00714,0.00579429,12376.0,171.297
"2017-06-02 23:35:00 000",413.370,1.02385,2.00993,0.00555717,12835.3,334.998
"2017-06-02 23:45:00 000",410.322,3.34615,2.01004,0.0118385,13341.9,151.398
"2017-06-02 23:55:00 000",403.340,1.49826,2.00059,0.0103144,12221.4,674.195
"2017-06-03 00:05:00 000",406.862,2.15881,2.00030,0.00615546,11610.7,380.760
"2017-06-03 00:15:00 000",410.801,1.79915,2.00871,0.00553612,12251.1,348.351
"2017-06-03 00:25:00 000",408.785,1.59485,2.00511,0.00705596,12569.2,175.143
"2017-06-03 00:35:00 000",403.461,1.53871,1.98292,0.00585794,11590.9,531.837
"2017-06-03 00:45:00 000",402.921,0.858292,1.99539,0.00687262,10783.0,244.097
"2017-06-03 00:55:00 000",402.793,0.826587,2.00432,0.00587644,10740.0,122.083
"2017-06-03 01:05:00 000",403.835,1.67415,1.99540,0.00541884,10773.9,229.040
"2017-06-03 01:15:00 000",406.350,2.68168,1.99795,0.00528479,11822.0,616.457
"2017-06-03 01:25:00 000",412.124,3.42615,2.01344,0.00719266,13023.7,777.144
"2017-06-03 01:35:00 000",416.227,1.43281,2.02995,0.00984548,14352.6,195.971
"2017-06-03 01:45:00 000",416.035,1.19804,2.02585,0.00653370,14681.6,157.733
"2017-06-03 01:55:00 000",415.717,1.52873,2.02417,0.0141212,14360.0,217.940
"2017-06-03 02:05:00 000",419.972,2.08174,2.04696,0.00869182,14702.2,310.823
"2017-06-03 02:15:00 000",415.740,2.45207,2.01219,0.00767743,14858.4,386.156
