Dateianhang 'fzj100m_2017_08.csv'

Herunterladen

Measurements were made at the meteorological tower in Juelich (50.90 N / 6.40 E) at an altitude of 100 m
"Instrument: Fast Greenhouse Gas Analyzer (FGGA), Los Gatos Inc."
Responsible PI: Dr. Marc von Hobe; Forschungszentrum Juelich GmbH; IEK-7; email: m.von.hobe@fz-juelich.de
NaN or negative numbers are fill values (i.e. no valid measurements were made at that time)
Uncertainties are given as the 1-sigma standard deviation over each 10 minute intervals. In each interval ~600 individual measurements are
time_utc,CO2_ppm,stdev_CO2_ppm,CH4_ppm,stdev_CH4_ppm,H2O_ppm,stdev_H2O_ppm
"2017-08-01 00:05:00 000",417.729,2.26806,2.01711,0.0131400,14896.4,172.806
"2017-08-01 00:15:00 000",419.328,3.56002,1.99366,0.0130179,14604.3,163.152
"2017-08-01 00:25:00 000",417.423,3.05125,1.99736,0.0119620,14885.1,139.841
"2017-08-01 00:35:00 000",409.501,1.86157,1.98620,0.00918919,14875.3,220.973
"2017-08-01 00:45:00 000",412.327,3.30373,2.00484,0.0121682,14050.0,201.997
"2017-08-01 00:55:00 000",414.340,3.46697,2.02207,0.0160999,13851.0,168.758
"2017-08-01 01:05:00 000",418.416,3.27770,2.04452,0.0143670,14019.0,217.496
"2017-08-01 01:15:00 000",405.910,7.38353,2.00106,0.0357656,13770.9,655.838
"2017-08-01 01:25:00 000",404.838,5.11826,1.98767,0.0219826,13550.9,211.532
"2017-08-01 01:35:00 000",400.596,8.35711,1.97387,0.0347189,12923.0,432.100
"2017-08-01 01:45:00 000",408.355,4.49154,2.00804,0.0234512,13347.4,263.314
"2017-08-01 01:55:00 000",415.661,4.99609,2.05102,0.0241110,13531.3,209.736
"2017-08-01 02:05:00 000",416.460,2.70190,2.04293,0.00721602,13687.3,181.874
"2017-08-01 02:15:00 000",419.651,4.37145,2.04728,0.0113268,13801.1,172.437
"2017-08-01 02:25:00 000",423.787,3.37029,2.05952,0.00788896,13848.3,153.931
"2017-08-01 02:35:00 000",423.044,3.33873,2.06739,0.00738852,14062.0,211.162
"2017-08-01 02:45:00 000",418.707,2.58671,2.05624,0.0123940,14087.7,178.167
"2017-08-01 02:55:00 000",415.600,1.70463,2.03863,0.0111179,13971.8,165.455
"2017-08-01 03:05:00 000",419.550,2.48728,2.03815,0.00734132,14088.6,187.610
"2017-08-01 03:15:00 000",419.442,2.32697,2.03705,0.00818531,14342.7,182.800
"2017-08-01 03:25:00 000",410.686,3.13193,2.01319,0.0100860,14535.5,163.832
"2017-08-01 03:35:00 000",408.024,2.42112,2.00905,0.00818951,14191.1,196.995
"2017-08-01 03:45:00 000",410.447,1.37964,2.01715,0.00713180,13954.4,172.547
"2017-08-01 03:55:00 000",415.248,2.34326,2.03062,0.00919260,13977.5,156.033
"2017-08-01 04:05:00 000",418.555,2.14705,2.04105,0.00823379,14108.1,198.977
"2017-08-01 04:15:00 000",419.215,2.86115,2.04671,0.00961989,14182.1,174.957
"2017-08-01 04:25:00 000",420.451,1.90203,2.06039,0.00654887,14149.0,163.057
"2017-08-01 04:35:00 000",422.404,2.29673,2.07513,0.0172842,14109.5,163.712
"2017-08-01 04:45:00 000",426.219,1.44242,2.09783,0.00663454,14187.8,153.050
"2017-08-01 04:55:00 000",428.466,1.49314,2.09045,0.00686812,14290.9,156.299
"2017-08-01 05:05:00 000",429.741,1.35016,2.08273,0.00623780,14275.5,151.420
"2017-08-01 05:15:00 000",430.228,1.19836,2.09519,0.00657435,14357.8,171.976
"2017-08-01 05:25:00 000",431.030,1.30326,2.09844,0.00588145,14486.0,173.961
"2017-08-01 05:35:00 000",427.782,1.20524,2.10449,0.00760582,14600.3,158.830
"2017-08-01 05:45:00 000",428.864,1.36772,2.11042,0.00687983,14657.1,231.962
"2017-08-01 05:55:00 000",430.876,1.42500,2.10489,0.00634751,14664.9,191.326
"2017-08-01 06:05:00 000",429.900,1.44635,2.10680,0.00695132,14897.0,184.167
"2017-08-01 06:15:00 000",430.435,1.25364,2.11316,0.00659797,14810.4,192.371
"2017-08-01 06:25:00 000",429.646,1.40678,2.11815,0.00681547,14752.2,182.676
"2017-08-01 06:35:00 000",426.860,1.14122,2.11552,0.00634945,14998.6,184.226
"2017-08-01 06:45:00 000",425.272,1.08915,2.11395,0.00567064,14948.8,168.843
"2017-08-01 06:55:00 000",424.710,1.20989,2.11398,0.00577527,15375.2,191.993
"2017-08-01 07:05:00 000",423.891,1.06926,2.11691,0.00536755,15105.9,177.766
"2017-08-01 07:15:00 000",423.075,1.10097,2.11653,0.00493115,14965.7,253.421
"2017-08-01 07:25:00 000",423.846,1.28751,2.12379,0.0147059,14710.4,143.153
"2017-08-01 07:35:00 000",423.976,0.921450,2.13212,0.00924648,14961.0,115.487
"2017-08-01 07:45:00 000",424.008,1.34165,2.12617,0.00817940,15039.7,114.034
"2017-08-01 07:55:00 000",422.884,0.971969,2.11508,0.00463424,15051.3,137.321
"2017-08-01 08:05:00 000",423.174,0.958700,2.11212,0.00553888,15200.2,127.775
"2017-08-01 08:15:00 000",423.303,0.912323,2.11306,0.00607164,15338.4,159.365
"2017-08-01 08:25:00 000",421.321,1.32610,2.09953,0.00961103,15447.9,134.718
"2017-08-01 08:35:00 000",419.320,1.90969,2.08746,0.0100837,15325.5,168.037
"2017-08-01 08:45:00 000",419.047,1.02009,2.08252,0.00555333,15053.6,145.583
"2017-08-01 08:55:00 000",418.638,1.42179,2.09994,0.0179896,15226.6,223.184
"2017-08-01 09:05:00 000",419.225,1.52489,2.10413,0.00902534,15422.7,144.719
"2017-08-01 09:15:00 000",421.088,1.52854,2.12204,0.00612763,15460.1,231.088
"2017-08-01 09:25:00 000",418.758,1.43270,2.14866,0.0140182,15481.2,503.379
"2017-08-01 09:35:00 000",418.895,1.44396,2.17651,0.00730594,15111.1,190.343
"2017-08-01 09:45:00 000",418.804,1.56773,2.18444,0.00649093,14492.2,234.597
"2017-08-01 09:55:00 000",418.545,2.66858,2.19746,0.00801755,14436.4,142.601
"2017-08-01 10:05:00 000",421.198,1.19292,2.20935,0.00608050,14650.5,90.2107
"2017-08-01 10:15:00 000",423.258,1.39770,2.24201,0.0177526,14683.6,130.220
"2017-08-01 10:25:00 000",424.716,1.25289,2.30190,0.0207825,14745.7,94.4678
"2017-08-01 10:35:00 000",425.786,1.72072,2.32610,0.00793982,14326.2,95.7599
"2017-08-01 10:45:00 000",428.609,1.22567,2.33788,0.00561674,14388.1,103.336
"2017-08-01 10:55:00 000",428.824,1.16693,2.34093,0.00586264,14458.8,98.1257
"2017-08-01 11:05:00 000",428.762,1.18561,2.33689,0.00701560,14485.8,92.7490
"2017-08-01 11:15:00 000",428.766,1.23172,2.33777,0.00565581,14376.8,104.977
"2017-08-01 11:25:00 000",427.050,2.17607,2.32891,0.0185320,14357.1,260.115
"2017-08-01 11:35:00 000",428.651,1.35071,2.33506,0.00886637,14282.1,110.942
"2017-08-01 11:45:00 000",427.169,1.18630,2.33671,0.00784867,14083.7,109.799
"2017-08-01 11:55:00 000",429.327,1.26852,2.34672,0.00676046,14256.2,130.756
"2017-08-01 12:05:00 000",431.010,1.08049,2.35946,0.00790718,14699.0,136.716
"2017-08-01 12:15:00 000",427.442,2.01315,2.32884,0.0144375,14871.7,105.003
"2017-08-01 12:25:00 000",413.955,6.15585,2.18148,0.0691653,14016.6,524.789
"2017-08-01 12:35:00 000",403.243,3.89637,2.07917,0.0366286,13375.5,135.110
"2017-08-01 12:45:00 000",411.891,3.38746,2.17824,0.0462817,13825.6,165.241
"2017-08-01 12:55:00 000",413.752,2.52643,2.23015,0.0352072,14127.9,118.415
"2017-08-01 13:05:00 000",413.647,1.73963,2.22636,0.0107285,13892.6,157.038
"2017-08-01 13:15:00 000",415.205,1.37238,2.26167,0.0229910,13871.2,108.901
"2017-08-01 13:25:00 000",416.068,1.24735,2.29118,0.0102413,14069.0,193.140
"2017-08-01 13:35:00 000",417.112,1.19238,2.31453,0.0106148,14106.8,109.237
"2017-08-01 13:45:00 000",416.586,1.33560,2.31574,0.0124214,14013.0,118.443
"2017-08-01 13:55:00 000",415.198,1.20236,2.29961,0.00833461,14106.1,118.179
"2017-08-01 14:05:00 000",415.390,1.46274,2.31177,0.0110035,14003.4,99.5460
"2017-08-01 14:15:00 000",416.154,2.02285,2.33200,0.0197362,13999.0,82.3728
"2017-08-01 14:25:00 000",417.085,1.45828,2.36142,0.0162951,14063.9,132.517
"2017-08-01 14:35:00 000",416.347,1.30250,2.35500,0.0122425,13910.5,97.1474
"2017-08-01 14:45:00 000",416.538,1.54630,2.38183,0.0131233,14191.9,147.650
"2017-08-01 14:55:00 000",417.840,1.17496,2.40275,0.00869796,14108.3,90.8699
"2017-08-01 15:05:00 000",416.861,1.03857,2.39577,0.0135871,14237.5,123.941
"2017-08-01 15:15:00 000",416.077,1.11590,2.40530,0.0110344,14220.2,204.289
"2017-08-01 15:25:00 000",415.845,1.31394,2.40379,0.00670651,14159.5,150.483
"2017-08-01 15:35:00 000",416.970,0.961420,2.41037,0.0103225,14090.9,108.484
"2017-08-01 15:45:00 000",415.612,1.21137,2.39756,0.00714977,14339.3,101.535
"2017-08-01 15:55:00 000",413.482,2.76267,2.35674,0.0526877,14409.4,113.355
"2017-08-01 16:05:00 000",407.047,2.63021,2.23441,0.0396312,14303.4,112.542
"2017-08-01 16:15:00 000",407.668,1.08949,2.25059,0.0103725,14401.9,157.280
"2017-08-01 16:25:00 000",407.638,1.19857,2.24160,0.0134358,14731.5,100.528
"2017-08-01 16:35:00 000",406.582,1.40294,2.22629,0.0158891,14768.7,121.387
"2017-08-01 16:45:00 000",404.445,1.70172,2.22232,0.00683983,14878.3,141.789
"2017-08-01 16:55:00 000",404.894,1.09485,2.22052,0.00563902,14682.9,189.129
"2017-08-01 17:05:00 000",402.894,1.57622,2.19439,0.0199199,14424.4,204.140
"2017-08-01 17:15:00 000",400.600,1.54394,2.17050,0.0286246,14216.8,276.705
"2017-08-01 17:25:00 000",399.704,1.39783,2.16921,0.00903583,14106.6,136.271
"2017-08-01 17:35:00 000",395.816,4.27788,2.15416,0.0255368,14351.1,346.202
"2017-08-01 17:45:00 000",387.592,1.35509,2.08365,0.0123397,14550.1,115.955
"2017-08-01 17:55:00 000",386.008,1.62466,2.06405,0.00640523,14643.9,119.084
"2017-08-01 18:05:00 000",385.152,1.14576,2.05983,0.00514102,14749.6,129.838
"2017-08-01 18:15:00 000",386.331,1.11263,2.05824,0.00422748,15054.7,131.437
"2017-08-01 18:25:00 000",386.223,0.997441,2.05712,0.00432254,15314.1,120.406
"2017-08-01 18:35:00 000",387.202,1.09084,2.06169,0.00451768,15081.5,92.2744
"2017-08-01 18:45:00 000",387.328,1.07756,2.06614,0.00478071,15010.5,78.3424
"2017-08-01 18:55:00 000",387.907,0.982377,2.06865,0.00446815,15017.0,83.7095
"2017-08-01 19:05:00 000",388.228,1.09761,2.06405,0.00500456,15169.9,138.566
"2017-08-01 19:15:00 000",387.550,1.17797,2.06561,0.00417750,15152.9,89.7655
"2017-08-01 19:25:00 000",386.423,0.919003,2.06890,0.00454083,15045.3,106.145
"2017-08-01 19:35:00 000",386.873,1.02397,2.07056,0.00498560,14945.3,103.773
"2017-08-01 19:45:00 000",385.978,1.21267,2.04849,0.0231481,14869.2,273.677
"2017-08-01 19:55:00 000",387.051,1.04664,2.04612,0.0124869,13602.8,220.558
"2017-08-01 20:05:00 000",386.376,0.921868,2.03312,0.0132398,13570.3,231.276
"2017-08-01 20:15:00 000",386.853,0.895123,2.07004,0.00945722,14287.6,228.200
"2017-08-01 20:25:00 000",388.314,0.968843,2.07940,0.00653006,14610.9,87.9214
"2017-08-01 20:35:00 000",388.094,0.990600,2.07557,0.0134935,14453.7,137.484
"2017-08-01 20:45:00 000",389.825,1.43056,2.09484,0.00470489,14663.6,141.729
"2017-08-01 20:55:00 000",390.751,0.881163,2.09789,0.00577976,14852.7,109.948
"2017-08-01 21:05:00 000",389.608,0.871709,2.09801,0.0108787,15072.8,95.1410
"2017-08-01 21:15:00 000",390.389,0.858718,2.07315,0.00516700,14760.5,274.023
"2017-08-01 21:25:00 000",392.666,1.56077,2.08452,0.00518367,14153.3,123.565
"2017-08-01 21:35:00 000",391.353,1.41530,2.08772,0.00465309,14538.1,230.446
"2017-08-01 21:45:00 000",390.908,0.971898,2.09113,0.00543508,14825.7,127.351
"2017-08-01 21:55:00 000",392.249,1.12354,2.09985,0.00587678,14244.1,124.571
"2017-08-01 22:05:00 000",393.589,1.46197,2.10385,0.00684053,14294.7,92.4454
"2017-08-01 22:15:00 000",392.706,1.24563,2.10580,0.00555549,14429.3,114.671
"2017-08-01 22:25:00 000",391.218,1.97860,2.08851,0.00499645,14723.0,87.4376
"2017-08-01 22:35:00 000",387.400,1.03152,2.08137,0.00498981,14827.0,70.9609
"2017-08-01 22:45:00 000",389.297,1.05379,2.09022,0.00728730,14880.0,77.3105
"2017-08-01 22:55:00 000",388.421,0.891312,2.07686,0.00515112,14946.7,91.8719
"2017-08-01 23:05:00 000",389.599,1.50970,2.08071,0.0101900,14971.5,94.9185
"2017-08-01 23:15:00 000",390.386,1.36996,2.08264,0.00937409,15101.8,131.830
"2017-08-01 23:25:00 000",387.655,1.23888,2.06992,0.00543081,15314.3,97.5135
"2017-08-01 23:35:00 000",388.186,1.24967,2.07078,0.00698210,15383.5,82.2566
"2017-08-01 23:45:00 000",390.332,1.81387,2.08006,0.00687094,15455.4,94.4219
"2017-08-01 23:55:00 000",390.910,1.48504,2.08102,0.00526780,15477.5,86.5326
"2017-08-02 00:05:00 000",389.693,2.36444,2.07665,0.00781817,15421.5,134.275
"2017-08-02 00:15:00 000",396.103,4.12477,2.09522,0.0118150,15218.9,95.7615
"2017-08-02 00:25:00 000",394.002,3.73098,2.09396,0.0220867,15565.3,192.355
"2017-08-02 00:35:00 000",388.302,0.966324,2.06713,0.00686610,15873.2,119.444
"2017-08-02 00:45:00 000",400.379,9.43803,2.08622,0.0224601,15650.4,127.157
"2017-08-02 00:55:00 000",406.834,3.76730,2.11701,0.00652121,15401.1,255.655
"2017-08-02 01:05:00 000",407.848,1.71523,2.12146,0.00743284,14800.8,148.750
"2017-08-02 01:15:00 000",403.586,2.04694,2.08958,0.0279503,14939.5,135.665
"2017-08-02 01:25:00 000",400.611,1.14629,2.03835,0.00555471,14674.8,161.817
"2017-08-02 01:35:00 000",402.887,1.70043,2.03562,0.00869550,14503.5,157.071
"2017-08-02 01:45:00 000",407.131,2.12095,2.01695,0.00678538,14096.4,212.600
"2017-08-02 01:55:00 000",404.427,0.895019,2.01217,0.00762455,13782.5,171.684
"2017-08-02 02:05:00 000",404.082,1.23268,2.01193,0.0126534,13967.7,166.227
"2017-08-02 02:15:00 000",402.167,1.05139,1.99247,0.00666628,13457.3,198.840
"2017-08-02 02:25:00 000",399.582,2.65221,1.97797,0.0139566,13145.2,178.848
"2017-08-02 02:35:00 000",395.142,1.37635,1.96747,0.00804147,12866.1,151.931
"2017-08-02 02:45:00 000",399.744,3.14248,2.00432,0.0221184,13191.3,308.373
"2017-08-02 02:55:00 000",409.552,5.62030,2.07258,0.0262026,13871.9,174.562
"2017-08-02 03:05:00 000",423.033,2.77398,2.08556,0.0194827,13985.4,130.485
"2017-08-02 03:15:00 000",425.208,4.36966,2.05659,0.0175936,13634.9,233.277
"2017-08-02 03:25:00 000",412.288,6.35892,2.01149,0.0266603,13374.1,234.936
"2017-08-02 03:35:00 000",404.076,1.43052,1.97989,0.00653304,12744.1,238.415
"2017-08-02 03:45:00 000",399.207,2.39562,1.96538,0.00835378,12417.1,190.492
"2017-08-02 03:55:00 000",403.735,2.05379,2.00563,0.0136961,12976.0,421.897
"2017-08-02 04:05:00 000",402.449,3.64873,1.99939,0.0150409,13446.4,209.063
"2017-08-02 04:15:00 000",399.392,8.02347,1.97680,0.0287878,12979.7,335.027
"2017-08-02 04:25:00 000",403.576,2.14768,1.98596,0.00877009,13687.9,225.630
"2017-08-02 04:35:00 000",400.782,4.74444,1.97324,0.0167042,14087.3,158.789
"2017-08-02 04:45:00 000",401.016,1.47861,1.97601,0.00744891,14091.8,237.326
"2017-08-02 04:55:00 000",402.836,0.959188,1.97596,0.00711419,14512.2,183.136
"2017-08-02 05:05:00 000",406.145,2.81600,1.97700,0.00898344,14593.2,157.910
"2017-08-02 05:15:00 000",408.020,2.58832,1.98072,0.00887901,14552.6,149.139
"2017-08-02 05:25:00 000",410.482,3.19216,1.98290,0.0138459,14627.2,173.754
"2017-08-02 05:35:00 000",412.466,2.33822,1.99238,0.0111699,14671.5,146.352
"2017-08-02 05:45:00 000",410.897,1.99911,1.98425,0.00980113,14587.8,155.631
"2017-08-02 05:55:00 000",416.041,1.62096,1.99725,0.00881099,14646.4,168.511
"2017-08-02 06:05:00 000",420.305,1.70513,2.02440,0.00990738,14768.0,152.299
"2017-08-02 06:15:00 000",421.957,3.39980,2.04825,0.0167808,14940.5,147.201
"2017-08-02 06:25:00 000",421.718,2.95142,2.04796,0.0157776,15132.9,168.315
"2017-08-02 06:35:00 000",419.579,1.81933,2.03931,0.00837286,15390.3,171.004
"2017-08-02 06:45:00 000",412.213,2.24028,2.01848,0.0112929,15733.0,125.119
"2017-08-02 06:55:00 000",409.181,1.04873,2.01275,0.00796300,15736.0,118.484
"2017-08-02 07:05:00 000",407.894,0.835806,1.99792,0.00559752,15616.0,128.889
"2017-08-02 07:15:00 000",408.016,0.874180,1.99444,0.00480609,15499.6,156.162
"2017-08-02 07:25:00 000",408.701,1.04481,2.00023,0.00572978,15418.9,170.360
"2017-08-02 07:35:00 000",408.533,0.866692,2.00390,0.00517709,15254.4,143.249
"2017-08-02 07:45:00 000",408.163,1.12210,2.00826,0.00571370,15290.0,153.586
"2017-08-02 07:55:00 000",409.859,1.00688,2.02843,0.0116752,15451.8,162.316
"2017-08-02 08:05:00 000",409.074,0.852680,2.02964,0.00820978,15406.0,149.990
"2017-08-02 08:15:00 000",407.643,1.41753,2.02833,0.00623587,15322.9,163.230
"2017-08-02 08:25:00 000",406.604,1.24438,2.02587,0.00537577,15073.6,138.216
"2017-08-02 08:35:00 000",404.937,1.10336,2.02911,0.00554169,15001.2,139.814
"2017-08-02 08:45:00 000",403.718,1.00402,2.02949,0.00607014,14961.6,143.515
"2017-08-02 08:55:00 000",402.797,1.11417,2.02429,0.00558586,14777.3,147.398
"2017-08-02 09:05:00 000",402.360,0.905877,2.02158,0.00535492,14742.7,108.319
"2017-08-02 09:15:00 000",401.050,1.15420,2.02654,0.00494675,14769.9,98.9227
"2017-08-02 09:25:00 000",399.858,1.15721,2.01756,0.00800342,14622.8,109.940
"2017-08-02 09:35:00 000",398.967,1.35604,2.00931,0.00560277,14409.8,104.459
"2017-08-02 09:45:00 000",397.597,1.13651,2.00351,0.00546313,14475.1,161.336
"2017-08-02 09:55:00 000",396.517,1.39870,2.00251,0.00781111,14020.9,255.691
"2017-08-02 10:05:00 000",395.479,1.02996,1.99210,0.00492704,13670.4,262.015
"2017-08-02 10:15:00 000",394.290,1.00140,1.98680,0.00569930,13742.7,250.269
"2017-08-02 10:25:00 000",393.224,1.05319,1.97807,0.00481302,13285.9,131.713
"2017-08-02 10:35:00 000",391.979,1.03254,1.97453,0.00427263,13388.9,102.825
"2017-08-02 10:45:00 000",390.204,1.12450,1.96576,0.00500879,13111.0,167.213
"2017-08-02 10:55:00 000",389.384,1.24206,1.95867,0.00474872,12768.3,147.957
"2017-08-02 11:05:00 000",390.280,1.78339,1.95568,0.00467610,12715.5,100.095
"2017-08-02 11:15:00 000",390.252,2.47184,1.95419,0.00451293,12793.5,167.833
"2017-08-02 11:25:00 000",388.496,1.32357,1.95432,0.00417765,12903.0,102.196
"2017-08-02 11:35:00 000",388.290,1.59871,1.95281,0.00454052,13078.0,180.595
"2017-08-02 11:45:00 000",387.269,1.46943,1.95279,0.00416809,12944.7,136.932
"2017-08-02 11:55:00 000",387.836,2.14470,1.94881,0.00774235,12643.9,536.080
"2017-08-02 12:05:00 000",391.071,3.49114,1.93723,0.00433782,11642.4,195.350
"2017-08-02 12:15:00 000",391.436,1.91610,1.93552,0.00618466,11708.0,361.731
"2017-08-02 12:25:00 000",388.124,1.86624,1.92771,0.00511928,11347.9,158.548
"2017-08-02 12:35:00 000",394.740,4.83674,1.92536,0.00469722,11147.6,123.263
"2017-08-02 12:45:00 000",387.176,1.35544,1.92464,0.00436822,10912.7,119.657
"2017-08-02 12:55:00 000",387.880,2.90414,1.92856,0.00423600,11246.5,115.524
"2017-08-02 13:05:00 000",385.014,1.63319,1.92911,0.00399862,11462.4,96.4425
"2017-08-02 13:15:00 000",383.809,0.978918,1.93071,0.00430070,11603.6,99.1930
"2017-08-02 13:25:00 000",383.907,2.05244,1.92555,0.00430978,11599.3,122.583
"2017-08-02 13:35:00 000",383.103,0.851652,1.92366,0.00432993,11492.6,98.5429
"2017-08-02 13:45:00 000",383.067,0.952042,1.92364,0.00441651,11728.2,131.122
"2017-08-02 13:55:00 000",382.721,0.951065,1.92907,0.00674393,11739.1,142.952
"2017-08-02 14:05:00 000",382.393,0.959952,1.94011,0.00588248,11960.1,147.889
"2017-08-02 14:15:00 000",382.983,1.04479,1.93488,0.00721735,11857.1,126.824
"2017-08-02 14:25:00 000",383.262,1.19253,1.92714,0.00479858,11996.2,162.539
"2017-08-02 14:35:00 000",383.412,1.22662,1.92497,0.00438137,11994.5,167.611
"2017-08-02 14:45:00 000",384.087,0.917709,1.92641,0.00474091,11854.1,84.1248
"2017-08-02 14:55:00 000",383.837,0.941583,1.92457,0.00452444,11858.3,91.2686
"2017-08-02 15:05:00 000",383.466,0.871856,1.92455,0.00442351,11988.3,108.858
"2017-08-02 15:15:00 000",383.282,0.927432,1.92325,0.00444508,12183.9,167.277
"2017-08-02 15:25:00 000",383.273,0.946416,1.92467,0.00519127,12352.6,170.851
"2017-08-02 15:35:00 000",381.944,0.922163,1.94144,0.00731451,12712.1,129.170
"2017-08-02 15:45:00 000",381.777,1.04981,1.93647,0.0156817,12664.1,101.651
"2017-08-02 15:55:00 000",380.240,1.05436,1.92641,0.00463589,13007.0,210.900
"2017-08-02 16:05:00 000",380.140,0.978406,1.92864,0.00438182,13282.3,178.841
"2017-08-02 16:15:00 000",380.732,1.01194,1.93180,0.00543632,13757.9,168.612
"2017-08-02 16:25:00 000",382.003,1.23290,1.93705,0.00555990,13699.6,292.407
"2017-08-02 16:35:00 000",383.513,1.06568,1.93452,0.00504336,14189.9,418.995
"2017-08-02 16:45:00 000",384.571,1.36565,1.94370,0.00887936,14031.1,357.079
"2017-08-02 16:55:00 000",386.929,1.10789,1.94386,0.00447360,14684.1,109.396
"2017-08-02 17:05:00 000",387.637,0.983485,1.94908,0.00439071,14938.7,82.9553
"2017-08-02 17:15:00 000",388.661,1.24278,1.95187,0.00440476,14975.3,89.5465
"2017-08-02 17:25:00 000",388.978,1.35077,1.95156,0.00506743,14850.8,212.431
"2017-08-02 17:35:00 000",388.196,1.12128,1.94537,0.00454615,14550.1,97.7848
"2017-08-02 17:45:00 000",387.402,1.01974,1.94401,0.00442011,14282.0,236.450
"2017-08-02 17:55:00 000",386.873,1.08455,1.94250,0.00427868,14382.5,122.153
"2017-08-02 18:05:00 000",386.301,0.978590,1.94487,0.00435031,14315.3,80.9936
"2017-08-02 18:15:00 000",385.895,1.00970,1.94337,0.00412508,14303.7,95.5655
"2017-08-02 18:25:00 000",386.354,0.915213,1.94382,0.00443462,14192.6,80.5375
"2017-08-02 18:35:00 000",386.761,0.915932,1.94373,0.00422641,14359.5,92.5033
"2017-08-02 18:45:00 000",386.662,0.900127,1.94194,0.00422022,14362.1,79.1368
"2017-08-02 18:55:00 000",387.106,0.943402,1.94300,0.00442174,14363.0,83.4708
"2017-08-02 19:05:00 000",386.532,0.960605,1.94357,0.00434836,14248.7,84.5945
"2017-08-02 19:15:00 000",386.679,1.10991,1.94604,0.00572385,14123.2,131.595
"2017-08-02 19:25:00 000",392.162,3.05316,1.95838,0.00790919,14801.0,328.213
"2017-08-02 19:35:00 000",395.612,2.94967,1.96077,0.00582612,15447.2,97.4570
"2017-08-02 19:45:00 000",390.015,2.32887,1.94971,0.00699280,15710.8,100.459
"2017-08-02 19:55:00 000",386.040,1.22089,1.93977,0.00439095,16052.9,195.898
"2017-08-02 20:05:00 000",385.104,0.976513,1.93772,0.00429246,15015.5,321.716
"2017-08-02 20:15:00 000",385.039,0.902298,1.94185,0.00480776,14596.6,77.8175
"2017-08-02 20:25:00 000",386.857,1.27111,1.94363,0.00432302,14860.6,147.760
"2017-08-02 20:35:00 000",386.458,1.09299,1.94151,0.00423456,14878.8,89.2630
"2017-08-02 20:45:00 000",387.927,1.10976,1.94083,0.00416433,14942.8,94.7431
"2017-08-02 20:55:00 000",391.075,1.92500,1.95130,0.0126893,14847.8,132.879
"2017-08-02 21:05:00 000",391.492,1.84831,1.96168,0.00943177,15476.3,174.687
"2017-08-02 21:15:00 000",398.406,2.13762,2.00084,0.0130484,15287.2,144.706
"2017-08-02 21:25:00 000",397.467,1.35400,1.99438,0.00906605,15687.9,175.340
"2017-08-02 21:35:00 000",397.521,1.63248,2.04389,0.0503329,16125.9,141.893
"2017-08-02 21:45:00 000",400.112,2.05843,2.02508,0.0122683,16322.0,98.7621
"2017-08-02 21:55:00 000",400.152,1.63259,2.00462,0.0142004,16331.1,94.2219
"2017-08-02 22:05:00 000",400.731,1.88803,2.01096,0.0304353,16258.6,127.978
"2017-08-02 22:15:00 000",401.635,1.86746,1.99257,0.0393062,15555.8,200.097
"2017-08-02 22:25:00 000",401.892,3.42112,1.96302,0.0134283,15578.7,156.486
"2017-08-02 22:35:00 000",404.142,4.14263,1.95021,0.0164723,15843.1,168.127
"2017-08-02 22:45:00 000",397.423,5.76278,1.93876,0.0143598,16439.8,295.860
"2017-08-02 22:55:00 000",387.944,2.30304,1.93851,0.00637820,16430.5,188.127
"2017-08-02 23:05:00 000",390.486,2.99088,1.94760,0.00752015,15844.4,329.288
"2017-08-02 23:15:00 000",390.826,1.67792,1.93570,0.00634674,16131.5,291.417
"2017-08-02 23:25:00 000",396.445,2.18402,1.94820,0.00769627,14978.7,264.175
"2017-08-02 23:35:00 000",400.887,1.37970,1.95762,0.00726713,15228.2,163.548
"2017-08-02 23:45:00 000",405.007,3.06515,1.96369,0.00643449,15709.6,295.916
"2017-08-02 23:55:00 000",411.903,0.972381,1.95065,0.00561806,16023.4,236.388
"2017-08-03 00:05:00 000",412.054,1.29695,1.95323,0.00624965,15355.6,220.462
"2017-08-03 00:15:00 000",415.656,1.76610,1.95575,0.00602511,15325.0,165.559
"2017-08-03 00:25:00 000",416.615,1.00013,1.95966,0.00699272,15350.0,194.032
"2017-08-03 00:35:00 000",417.183,0.905199,1.99445,0.0163326,15349.5,196.283
"2017-08-03 00:45:00 000",418.960,1.37302,2.00964,0.0124135,15805.3,187.523
"2017-08-03 00:55:00 000",418.448,1.87973,1.99265,0.00715730,15755.2,193.674
"2017-08-03 01:05:00 000",415.836,2.90257,1.99294,0.00732616,15968.9,192.554
"2017-08-03 01:15:00 000",410.537,1.63280,1.98663,0.00836368,16094.9,222.721
