Dateianhang 'fzj20m_2014_10.csv'

Herunterladen

Measurements were made at the meteorological tower in Juelich (50.90 N / 6.40 E) at an altitude of 20 m
"Instrument: Carbon Dioxide Isotope Analyzer (CCIA) Los Gatos Inc."
Responsible PI: Dr. Marc von Hobe; Forschungszentrum Juelich GmbH; IEK-7; email: m.von.hobe@fz-juelich.de
NaN or negative numbers are fill values (i.e. no valid measurements were made at that time)
Uncertainties are given as the 1-sigma standard deviation over each 10 minute intervals. In each interval ~600 individual measurements are carried out so that the standard error of the mean is approximately sigma/sqrt(600).
time_utc CO2_ppm
"2014-10-01 00:05:00 000" NaN
"2014-10-01 00:15:00 000" NaN
"2014-10-01 00:25:00 000" NaN
"2014-10-01 00:35:00 000" NaN
"2014-10-01 00:45:00 000" NaN
"2014-10-01 00:55:00 000" NaN
"2014-10-01 01:05:00 000" NaN
"2014-10-01 01:15:00 000" NaN
"2014-10-01 01:25:00 000" NaN
"2014-10-01 01:35:00 000" NaN
"2014-10-01 01:45:00 000" NaN
"2014-10-01 01:55:00 000" NaN
"2014-10-01 02:05:00 000" NaN
"2014-10-01 02:15:00 000" NaN
"2014-10-01 02:25:00 000" NaN
"2014-10-01 02:35:00 000" NaN
"2014-10-01 02:45:00 000" NaN
"2014-10-01 02:55:00 000" NaN
"2014-10-01 03:05:00 000" NaN
"2014-10-01 03:15:00 000" NaN
"2014-10-01 03:25:00 000" NaN
"2014-10-01 03:35:00 000" NaN
"2014-10-01 03:45:00 000" NaN
"2014-10-01 03:55:00 000" NaN
"2014-10-01 04:05:00 000" NaN
"2014-10-01 04:15:00 000" NaN
"2014-10-01 04:25:00 000" NaN
"2014-10-01 04:35:00 000" NaN
"2014-10-01 04:45:00 000" NaN
"2014-10-01 04:55:00 000" NaN
"2014-10-01 05:05:00 000" NaN
"2014-10-01 05:15:00 000" NaN
"2014-10-01 05:25:00 000" NaN
"2014-10-01 05:35:00 000" NaN
"2014-10-01 05:45:00 000" NaN
"2014-10-01 05:55:00 000" NaN
"2014-10-01 06:05:00 000" NaN
"2014-10-01 06:15:00 000" NaN
"2014-10-01 06:25:00 000" NaN
"2014-10-01 06:35:00 000" NaN
"2014-10-01 06:45:00 000" NaN
"2014-10-01 06:55:00 000" NaN
"2014-10-01 07:05:00 000" NaN
"2014-10-01 07:15:00 000" NaN
"2014-10-01 07:25:00 000" NaN
"2014-10-01 07:35:00 000" NaN
"2014-10-01 07:45:00 000" NaN
"2014-10-01 07:55:00 000" NaN
"2014-10-01 08:05:00 000" NaN
"2014-10-01 08:15:00 000" NaN
"2014-10-01 08:25:00 000" NaN
"2014-10-01 08:35:00 000" NaN
"2014-10-01 08:45:00 000" NaN
"2014-10-01 08:55:00 000" NaN
"2014-10-01 09:05:00 000" 397.143
"2014-10-01 09:15:00 000" 393.859
"2014-10-01 09:25:00 000" 392.897
"2014-10-01 09:35:00 000" 391.861
"2014-10-01 09:45:00 000" 392.489
"2014-10-01 09:55:00 000" 392.166
"2014-10-01 10:05:00 000" 390.614
"2014-10-01 10:15:00 000" 389.114
"2014-10-01 10:25:00 000" 388.610
"2014-10-01 10:35:00 000" 388.575
"2014-10-01 10:45:00 000" 388.135
"2014-10-01 10:55:00 000" 387.848
"2014-10-01 11:05:00 000" 387.797
"2014-10-01 11:15:00 000" 388.305
"2014-10-01 11:25:00 000" 388.419
"2014-10-01 11:35:00 000" 387.803
"2014-10-01 11:45:00 000" 387.776
"2014-10-01 11:55:00 000" 387.478
"2014-10-01 12:05:00 000" 388.216
"2014-10-01 12:15:00 000" 388.266
"2014-10-01 12:25:00 000" 388.582
"2014-10-01 12:35:00 000" 389.309
"2014-10-01 12:45:00 000" 388.856
"2014-10-01 12:55:00 000" 389.646
"2014-10-01 13:05:00 000" 390.423
"2014-10-01 13:15:00 000" 392.125
"2014-10-01 13:25:00 000" 392.056
"2014-10-01 13:35:00 000" 392.504
"2014-10-01 13:45:00 000" 392.487
"2014-10-01 13:55:00 000" 391.882
"2014-10-01 14:05:00 000" 391.222
"2014-10-01 14:15:00 000" 391.444
"2014-10-01 14:25:00 000" 391.409
"2014-10-01 14:35:00 000" 390.388
"2014-10-01 14:45:00 000" 389.948
"2014-10-01 14:55:00 000" 390.154
"2014-10-01 15:05:00 000" 389.634
"2014-10-01 15:15:00 000" 388.954
"2014-10-01 15:25:00 000" 389.049
"2014-10-01 15:35:00 000" 388.793
"2014-10-01 15:45:00 000" 390.639
"2014-10-01 15:55:00 000" 389.339
"2014-10-01 16:05:00 000" 389.560
"2014-10-01 16:15:00 000" 389.614
"2014-10-01 16:25:00 000" 389.389
"2014-10-01 16:35:00 000" 390.093
"2014-10-01 16:45:00 000" 390.544
"2014-10-01 16:55:00 000" 390.836
"2014-10-01 17:05:00 000" 391.526
"2014-10-01 17:15:00 000" 393.543
"2014-10-01 17:25:00 000" 394.630
"2014-10-01 17:35:00 000" 397.023
"2014-10-01 17:45:00 000" 405.560
"2014-10-01 17:55:00 000" 405.207
"2014-10-01 18:05:00 000" 402.399
"2014-10-01 18:15:00 000" 406.360
"2014-10-01 18:25:00 000" 411.261
"2014-10-01 18:35:00 000" 417.197
"2014-10-01 18:45:00 000" 419.567
"2014-10-01 18:55:00 000" 424.558
"2014-10-01 19:05:00 000" 425.586
"2014-10-01 19:15:00 000" 428.006
"2014-10-01 19:25:00 000" 426.810
"2014-10-01 19:35:00 000" 426.418
"2014-10-01 19:45:00 000" 425.632
"2014-10-01 19:55:00 000" 423.478
"2014-10-01 20:05:00 000" 427.229
"2014-10-01 20:15:00 000" 425.697
"2014-10-01 20:25:00 000" 435.003
"2014-10-01 20:35:00 000" 430.706
"2014-10-01 20:45:00 000" 430.322
"2014-10-01 20:55:00 000" 430.310
"2014-10-01 21:05:00 000" 428.198
"2014-10-01 21:15:00 000" 428.522
"2014-10-01 21:25:00 000" 429.598
"2014-10-01 21:35:00 000" 427.689
"2014-10-01 21:45:00 000" 434.033
"2014-10-01 21:55:00 000" 433.270
"2014-10-01 22:05:00 000" 436.961
"2014-10-01 22:15:00 000" 437.345
"2014-10-01 22:25:00 000" 437.843
"2014-10-01 22:35:00 000" 438.533
"2014-10-01 22:45:00 000" 438.416
"2014-10-01 22:55:00 000" 439.857
"2014-10-01 23:05:00 000" 442.877
"2014-10-01 23:15:00 000" 442.475
"2014-10-01 23:25:00 000" 441.460
"2014-10-01 23:35:00 000" 438.329
"2014-10-01 23:45:00 000" 439.940
"2014-10-01 23:55:00 000" 437.429
"2014-10-02 00:05:00 000" 435.066
"2014-10-02 00:15:00 000" 437.631
"2014-10-02 00:25:00 000" 446.752
"2014-10-02 00:35:00 000" 444.868
"2014-10-02 00:45:00 000" 439.237
"2014-10-02 00:55:00 000" 438.967
"2014-10-02 01:05:00 000" 443.308
"2014-10-02 01:15:00 000" 441.487
"2014-10-02 01:25:00 000" 446.151
"2014-10-02 01:35:00 000" 445.762
"2014-10-02 01:45:00 000" 446.345
"2014-10-02 01:55:00 000" 448.312
"2014-10-02 02:05:00 000" 449.428
"2014-10-02 02:15:00 000" 446.802
"2014-10-02 02:25:00 000" 445.530
"2014-10-02 02:35:00 000" 446.244
"2014-10-02 02:45:00 000" 449.503
"2014-10-02 02:55:00 000" 450.982
"2014-10-02 03:05:00 000" 449.101
"2014-10-02 03:15:00 000" 454.647
"2014-10-02 03:25:00 000" 459.951
"2014-10-02 03:35:00 000" 457.844
"2014-10-02 03:45:00 000" 461.686
"2014-10-02 03:55:00 000" 464.596
"2014-10-02 04:05:00 000" 466.350
"2014-10-02 04:15:00 000" 471.094
"2014-10-02 04:25:00 000" 479.004
"2014-10-02 04:35:00 000" 471.450
"2014-10-02 04:45:00 000" 468.100
"2014-10-02 04:55:00 000" 466.559
"2014-10-02 05:05:00 000" 465.260
"2014-10-02 05:15:00 000" 470.955
"2014-10-02 05:25:00 000" 477.632
"2014-10-02 05:35:00 000" 478.150
"2014-10-02 05:45:00 000" 477.800
"2014-10-02 05:55:00 000" 476.217
"2014-10-02 06:05:00 000" 475.393
"2014-10-02 06:15:00 000" 472.285
"2014-10-02 06:25:00 000" 474.146
"2014-10-02 06:35:00 000" 483.186
"2014-10-02 06:45:00 000" 490.905
"2014-10-02 06:55:00 000" 496.010
"2014-10-02 07:05:00 000" 486.844
"2014-10-02 07:15:00 000" 479.381
"2014-10-02 07:25:00 000" 476.082
"2014-10-02 07:35:00 000" 474.652
"2014-10-02 07:45:00 000" 466.164
"2014-10-02 07:55:00 000" 452.961
"2014-10-02 08:05:00 000" 439.239
"2014-10-02 08:15:00 000" 441.845
"2014-10-02 08:25:00 000" 436.064
"2014-10-02 08:35:00 000" 425.094
"2014-10-02 08:45:00 000" 420.598
"2014-10-02 08:55:00 000" 420.132
"2014-10-02 09:05:00 000" 417.169
"2014-10-02 09:15:00 000" 418.925
"2014-10-02 09:25:00 000" 420.507
"2014-10-02 09:35:00 000" 427.177
"2014-10-02 09:45:00 000" 429.239
"2014-10-02 09:55:00 000" 428.473
"2014-10-02 10:05:00 000" 427.671
"2014-10-02 10:15:00 000" 425.395
"2014-10-02 10:25:00 000" 425.438
"2014-10-02 10:35:00 000" 425.060
"2014-10-02 10:45:00 000" 422.954
"2014-10-02 10:55:00 000" 420.795
"2014-10-02 11:05:00 000" 420.639
"2014-10-02 11:15:00 000" 419.331
"2014-10-02 11:25:00 000" 418.006
"2014-10-02 11:35:00 000" 417.937
"2014-10-02 11:45:00 000" 414.851
"2014-10-02 11:55:00 000" 411.675
"2014-10-02 12:05:00 000" 411.700
"2014-10-02 12:15:00 000" 410.969
"2014-10-02 12:25:00 000" 408.845
"2014-10-02 12:35:00 000" 407.639
"2014-10-02 12:45:00 000" 403.916
"2014-10-02 12:55:00 000" 405.803
"2014-10-02 13:05:00 000" 407.368
"2014-10-02 13:15:00 000" 403.501
"2014-10-02 13:25:00 000" 401.463
"2014-10-02 13:35:00 000" 400.705
"2014-10-02 13:45:00 000" 399.919
"2014-10-02 13:55:00 000" 400.539
"2014-10-02 14:05:00 000" 400.599
"2014-10-02 14:15:00 000" 400.322
"2014-10-02 14:25:00 000" 400.330
"2014-10-02 14:35:00 000" 401.133
"2014-10-02 14:45:00 000" 401.950
"2014-10-02 14:55:00 000" 401.948
"2014-10-02 15:05:00 000" 402.014
"2014-10-02 15:15:00 000" 401.947
"2014-10-02 15:25:00 000" 399.939
"2014-10-02 15:35:00 000" 400.719
"2014-10-02 15:45:00 000" 400.229
"2014-10-02 15:55:00 000" 397.140
"2014-10-02 16:05:00 000" 398.851
"2014-10-02 16:15:00 000" 399.711
"2014-10-02 16:25:00 000" 398.834
"2014-10-02 16:35:00 000" 398.747
"2014-10-02 16:45:00 000" 401.641
"2014-10-02 16:55:00 000" 403.295
"2014-10-02 17:05:00 000" 405.537
"2014-10-02 17:15:00 000" 404.170
"2014-10-02 17:25:00 000" 402.961
"2014-10-02 17:35:00 000" 405.247
"2014-10-02 17:45:00 000" 410.534
"2014-10-02 17:55:00 000" 416.236
"2014-10-02 18:05:00 000" 417.408
"2014-10-02 18:15:00 000" 416.918
"2014-10-02 18:25:00 000" 413.798
"2014-10-02 18:35:00 000" 417.520
"2014-10-02 18:45:00 000" 418.528
"2014-10-02 18:55:00 000" 421.012
"2014-10-02 19:05:00 000" 425.916
"2014-10-02 19:15:00 000" 426.523
"2014-10-02 19:25:00 000" 431.680
"2014-10-02 19:35:00 000" 432.555
"2014-10-02 19:45:00 000" 433.145
"2014-10-02 19:55:00 000" 437.984
"2014-10-02 20:05:00 000" 437.130
"2014-10-02 20:15:00 000" 433.415
"2014-10-02 20:25:00 000" 441.648
"2014-10-02 20:35:00 000" 452.663
"2014-10-02 20:45:00 000" 454.446
"2014-10-02 20:55:00 000" 457.738
"2014-10-02 21:05:00 000" 464.509
"2014-10-02 21:15:00 000" 456.345
"2014-10-02 21:25:00 000" 455.247
"2014-10-02 21:35:00 000" 463.931
"2014-10-02 21:45:00 000" 465.173
"2014-10-02 21:55:00 000" 466.590
"2014-10-02 22:05:00 000" 465.624
"2014-10-02 22:15:00 000" 466.844
"2014-10-02 22:25:00 000" 467.998
"2014-10-02 22:35:00 000" 471.396
"2014-10-02 22:45:00 000" 470.082
"2014-10-02 22:55:00 000" 469.512
"2014-10-02 23:05:00 000" 477.542
"2014-10-02 23:15:00 000" 476.889
"2014-10-02 23:25:00 000" 469.567
"2014-10-02 23:35:00 000" 472.857
"2014-10-02 23:45:00 000" 477.190
"2014-10-02 23:55:00 000" 462.360
"2014-10-03 00:05:00 000" 459.753
"2014-10-03 00:15:00 000" 482.669
"2014-10-03 00:25:00 000" 483.392
"2014-10-03 00:35:00 000" 490.559
"2014-10-03 00:45:00 000" 490.233
"2014-10-03 00:55:00 000" 489.690
"2014-10-03 01:05:00 000" 485.240
"2014-10-03 01:15:00 000" 490.933
"2014-10-03 01:25:00 000" 505.323
"2014-10-03 01:35:00 000" 510.584
"2014-10-03 01:45:00 000" 510.098
"2014-10-03 01:55:00 000" 498.031
"2014-10-03 02:05:00 000" 487.387
"2014-10-03 02:15:00 000" 487.751
"2014-10-03 02:25:00 000" 486.241
"2014-10-03 02:35:00 000" 485.334
"2014-10-03 02:45:00 000" 489.888
"2014-10-03 02:55:00 000" 490.056
"2014-10-03 03:05:00 000" 478.701
"2014-10-03 03:15:00 000" 468.271
"2014-10-03 03:25:00 000" 467.408
"2014-10-03 03:35:00 000" 464.911
"2014-10-03 03:45:00 000" 463.919
"2014-10-03 03:55:00 000" 458.221
"2014-10-03 04:05:00 000" 460.788
"2014-10-03 04:15:00 000" 455.748
"2014-10-03 04:25:00 000" 452.639
"2014-10-03 04:35:00 000" 454.936
"2014-10-03 04:45:00 000" 464.170
"2014-10-03 04:55:00 000" 471.408
"2014-10-03 05:05:00 000" 469.890
"2014-10-03 05:15:00 000" 467.356
"2014-10-03 05:25:00 000" 471.451
"2014-10-03 05:35:00 000" 477.822
"2014-10-03 05:45:00 000" 467.765
"2014-10-03 05:55:00 000" 468.026
"2014-10-03 06:05:00 000" 472.783
"2014-10-03 06:15:00 000" 472.995
"2014-10-03 06:25:00 000" 472.280
"2014-10-03 06:35:00 000" 466.060
"2014-10-03 06:45:00 000" 465.307
"2014-10-03 06:55:00 000" 464.789
"2014-10-03 07:05:00 000" 458.421
"2014-10-03 07:15:00 000" 465.298
"2014-10-03 07:25:00 000" 485.770
"2014-10-03 07:35:00 000" 493.122
"2014-10-03 07:45:00 000" 493.368
"2014-10-03 07:55:00 000" 485.770
"2014-10-03 08:05:00 000" 473.741
"2014-10-03 08:15:00 000" 465.990
"2014-10-03 08:25:00 000" 468.077
"2014-10-03 08:35:00 000" 454.286
"2014-10-03 08:45:00 000" 442.544
"2014-10-03 08:55:00 000" 443.101
"2014-10-03 09:05:00 000" 443.549
"2014-10-03 09:15:00 000" 445.336
"2014-10-03 09:25:00 000" 442.184
"2014-10-03 09:35:00 000" 438.693
"2014-10-03 09:45:00 000" 434.898
"2014-10-03 09:55:00 000" 433.240
"2014-10-03 10:05:00 000" 427.269
"2014-10-03 10:15:00 000" 423.491
"2014-10-03 10:25:00 000" 419.854
"2014-10-03 10:35:00 000" 410.927
"2014-10-03 10:45:00 000" 410.551
"2014-10-03 10:55:00 000" 409.086
"2014-10-03 11:05:00 000" 407.732
"2014-10-03 11:15:00 000" 406.271
"2014-10-03 11:25:00 000" 403.410
"2014-10-03 11:35:00 000" 400.578
"2014-10-03 11:45:00 000" 400.447
"2014-10-03 11:55:00 000" 400.397
"2014-10-03 12:05:00 000" 399.674
"2014-10-03 12:15:00 000" 401.203
"2014-10-03 12:25:00 000" 400.859
"2014-10-03 12:35:00 000" 400.900
"2014-10-03 12:45:00 000" 401.944
"2014-10-03 12:55:00 000" 401.531
"2014-10-03 13:05:00 000" 402.504
"2014-10-03 13:15:00 000" 401.629
"2014-10-03 13:25:00 000" 401.557
"2014-10-03 13:35:00 000" 401.278
"2014-10-03 13:45:00 000" 401.618
"2014-10-03 13:55:00 000" 402.130
"2014-10-03 14:05:00 000" 402.087
"2014-10-03 14:15:00 000" 402.115
"2014-10-03 14:25:00 000" 402.449
"2014-10-03 14:35:00 000" 402.913
"2014-10-03 14:45:00 000" 401.345
"2014-10-03 14:55:00 000" 399.636
"2014-10-03 15:05:00 000" 399.101
"2014-10-03 15:15:00 000" 399.378
"2014-10-03 15:25:00 000" 397.795
"2014-10-03 15:35:00 000" 395.987
"2014-10-03 15:45:00 000" 395.690
"2014-10-03 15:55:00 000" 395.888
"2014-10-03 16:05:00 000" 395.679
"2014-10-03 16:15:00 000" 396.504
"2014-10-03 16:25:00 000" 398.117
"2014-10-03 16:35:00 000" 400.168
"2014-10-03 16:45:00 000" 401.582
"2014-10-03 16:55:00 000" 401.754
"2014-10-03 17:05:00 000" 401.767
"2014-10-03 17:15:00 000" 403.065
"2014-10-03 17:25:00 000" 402.616
"2014-10-03 17:35:00 000" 402.465
"2014-10-03 17:45:00 000" 402.838
"2014-10-03 17:55:00 000" 403.885
"2014-10-03 18:05:00 000" 404.760
"2014-10-03 18:15:00 000" 405.684
"2014-10-03 18:25:00 000" 407.297
"2014-10-03 18:35:00 000" 408.477
"2014-10-03 18:45:00 000" 409.942
"2014-10-03 18:55:00 000" 411.938
"2014-10-03 19:05:00 000" 413.535
"2014-10-03 19:15:00 000" 414.062
"2014-10-03 19:25:00 000" 415.209
"2014-10-03 19:35:00 000" 415.690
"2014-10-03 19:45:00 000" 416.785
"2014-10-03 19:55:00 000" 417.518
"2014-10-03 20:05:00 000" 416.438
"2014-10-03 20:15:00 000" 416.589
"2014-10-03 20:25:00 000" 416.908
"2014-10-03 20:35:00 000" 417.767
"2014-10-03 20:45:00 000" 418.912
"2014-10-03 20:55:00 000" 419.262
"2014-10-03 21:05:00 000" 419.936
"2014-10-03 21:15:00 000" 420.616
"2014-10-03 21:25:00 000" 421.584
"2014-10-03 21:35:00 000" 421.758
"2014-10-03 21:45:00 000" 420.567
"2014-10-03 21:55:00 000" 419.952
"2014-10-03 22:05:00 000" 420.573
"2014-10-03 22:15:00 000" 420.361
"2014-10-03 22:25:00 000" 420.705
"2014-10-03 22:35:00 000" 419.720
"2014-10-03 22:45:00 000" 420.326
"2014-10-03 22:55:00 000" 421.345
"2014-10-03 23:05:00 000" 422.742
"2014-10-03 23:15:00 000" 428.240
"2014-10-03 23:25:00 000" 426.226
"2014-10-03 23:35:00 000" 425.270
"2014-10-03 23:45:00 000" 424.740
"2014-10-03 23:55:00 000" 424.846
"2014-10-04 00:05:00 000" 422.884
"2014-10-04 00:15:00 000" 422.678
"2014-10-04 00:25:00 000" 423.061
"2014-10-04 00:35:00 000" 422.931
"2014-10-04 00:45:00 000" 423.349
"2014-10-04 00:55:00 000" 423.493
"2014-10-04 01:05:00 000" 422.813
"2014-10-04 01:15:00 000" 422.658
"2014-10-04 01:25:00 000" 422.624
"2014-10-04 01:35:00 000" 422.331
"2014-10-04 01:45:00 000" 422.061
"2014-10-04 01:55:00 000" 422.745
"2014-10-04 02:05:00 000" 422.943
"2014-10-04 02:15:00 000" 422.342
"2014-10-04 02:25:00 000" 422.485
"2014-10-04 02:35:00 000" 423.414
"2014-10-04 02:45:00 000" 424.206
"2014-10-04 02:55:00 000" 424.749
"2014-10-04 03:05:00 000" 425.001
"2014-10-04 03:15:00 000" 424.544
"2014-10-04 03:25:00 000" 423.745
"2014-10-04 03:35:00 000" 423.608
"2014-10-04 03:45:00 000" 423.126
"2014-10-04 03:55:00 000" 423.856
"2014-10-04 04:05:00 000" 423.761
"2014-10-04 04:15:00 000" 423.943
"2014-10-04 04:25:00 000" 424.733
"2014-10-04 04:35:00 000" 424.985
"2014-10-04 04:45:00 000" 424.925
"2014-10-04 04:55:00 000" 425.671
"2014-10-04 05:05:00 000" 426.212
"2014-10-04 05:15:00 000" 425.728
"2014-10-04 05:25:00 000" 423.840
"2014-10-04 05:35:00 000" 424.560
"2014-10-04 05:45:00 000" 424.629
"2014-10-04 05:55:00 000" 424.077
"2014-10-04 06:05:00 000" 423.404
"2014-10-04 06:15:00 000" 423.367
"2014-10-04 06:25:00 000" 423.607
"2014-10-04 06:35:00 000" 423.224
"2014-10-04 06:45:00 000" 422.653
"2014-10-04 06:55:00 000" 422.140
"2014-10-04 07:05:00 000" 421.523
"2014-10-04 07:15:00 000" 421.799
"2014-10-04 07:25:00 000" 421.794
"2014-10-04 07:35:00 000" 422.114
"2014-10-04 07:45:00 000" 422.153
"2014-10-04 07:55:00 000" 423.253
"2014-10-04 08:05:00 000" 423.337
"2014-10-04 08:15:00 000" 421.493
"2014-10-04 08:25:00 000" 420.852
"2014-10-04 08:35:00 000" 419.860
"2014-10-04 08:45:00 000" 418.590
"2014-10-04 08:55:00 000" 417.825
"2014-10-04 09:05:00 000" 416.623
"2014-10-04 09:15:00 000" 415.433
"2014-10-04 09:25:00 000" 413.875
"2014-10-04 09:35:00 000" 411.295
"2014-10-04 09:45:00 000" 408.833
"2014-10-04 09:55:00 000" 408.139
"2014-10-04 10:05:00 000" 408.495
"2014-10-04 10:15:00 000" 408.755
"2014-10-04 10:25:00 000" 409.001
"2014-10-04 10:35:00 000" 407.838
"2014-10-04 10:45:00 000" 406.568
"2014-10-04 10:55:00 000" 406.004
"2014-10-04 11:05:00 000" 403.138
"2014-10-04 11:15:00 000" 399.656
"2014-10-04 11:25:00 000" 399.328
"2014-10-04 11:35:00 000" 399.063
"2014-10-04 11:45:00 000" 397.874
"2014-10-04 11:55:00 000" 397.411
"2014-10-04 12:05:00 000" 397.296
"2014-10-04 12:15:00 000" 397.518
"2014-10-04 12:25:00 000" 397.865
"2014-10-04 12:35:00 000" 397.828
"2014-10-04 12:45:00 000" 397.924
"2014-10-04 12:55:00 000" 397.517
"2014-10-04 13:05:00 000" 397.564
"2014-10-04 13:15:00 000" 397.808
"2014-10-04 13:25:00 000" 397.417
"2014-10-04 13:35:00 000" 397.481
"2014-10-04 13:45:00 000" 397.459
"2014-10-04 13:55:00 000" 397.398
"2014-10-04 14:05:00 000" 397.133
"2014-10-04 14:15:00 000" 397.294
"2014-10-04 14:25:00 000" 397.322
"2014-10-04 14:35:00 000" 397.135
"2014-10-04 14:45:00 000" 397.163
"2014-10-04 14:55:00 000" 397.676
"2014-10-04 15:05:00 000" 398.201
"2014-10-04 15:15:00 000" 398.392
"2014-10-04 15:25:00 000" 398.767
"2014-10-04 15:35:00 000" 398.592
"2014-10-04 15:45:00 000" 399.736
"2014-10-04 15:55:00 000" 399.428
"2014-10-04 16:05:00 000" 399.887
"2014-10-04 16:15:00 000" 401.486
"2014-10-04 16:25:00 000" 402.721
"2014-10-04 16:35:00 000" 402.057
"2014-10-04 16:45:00 000" 403.483
"2014-10-04 16:55:00 000" 403.123
"2014-10-04 17:05:00 000" 404.482
"2014-10-04 17:15:00 000" 405.984
"2014-10-04 17:25:00 000" 408.379
"2014-10-04 17:35:00 000" 410.342
"2014-10-04 17:45:00 000" 408.941
"2014-10-04 17:55:00 000" 409.414
"2014-10-04 18:05:00 000" 410.816
"2014-10-04 18:15:00 000" 412.790
"2014-10-04 18:25:00 000" 414.481
"2014-10-04 18:35:00 000" 416.720
"2014-10-04 18:45:00 000" 417.128
"2014-10-04 18:55:00 000" 418.561
"2014-10-04 19:05:00 000" 419.957
"2014-10-04 19:15:00 000" 419.386
"2014-10-04 19:25:00 000" 418.846
"2014-10-04 19:35:00 000" 415.703
"2014-10-04 19:45:00 000" 416.253
"2014-10-04 19:55:00 000" 414.708
"2014-10-04 20:05:00 000" 416.538
"2014-10-04 20:15:00 000" 416.314
"2014-10-04 20:25:00 000" 416.660
"2014-10-04 20:35:00 000" 415.828
"2014-10-04 20:45:00 000" 418.017
"2014-10-04 20:55:00 000" 421.164
"2014-10-04 21:05:00 000" 422.352
"2014-10-04 21:15:00 000" 426.004
"2014-10-04 21:25:00 000" 428.965
"2014-10-04 21:35:00 000" 425.258
"2014-10-04 21:45:00 000" 429.577
"2014-10-04 21:55:00 000" 432.508
"2014-10-04 22:05:00 000" 435.940
"2014-10-04 22:15:00 000" 440.030
"2014-10-04 22:25:00 000" 445.479
"2014-10-04 22:35:00 000" 451.724
"2014-10-04 22:45:00 000" 452.259
"2014-10-04 22:55:00 000" 444.473
"2014-10-04 23:05:00 000" 442.709
"2014-10-04 23:15:00 000" 450.194
"2014-10-04 23:25:00 000" 456.661
"2014-10-04 23:35:00 000" 448.251
"2014-10-04 23:45:00 000" 439.898
"2014-10-04 23:55:00 000" 440.155
"2014-10-05 00:05:00 000" 439.196
"2014-10-05 00:15:00 000" 439.138
"2014-10-05 00:25:00 000" 439.324
"2014-10-05 00:35:00 000" 437.743
"2014-10-05 00:45:00 000" 436.936
"2014-10-05 00:55:00 000" 434.617
"2014-10-05 01:05:00 000" 430.202
"2014-10-05 01:15:00 000" 424.531
"2014-10-05 01:25:00 000" 419.556
"2014-10-05 01:35:00 000" 416.569
"2014-10-05 01:45:00 000" 414.810
"2014-10-05 01:55:00 000" 412.135
"2014-10-05 02:05:00 000" 409.324
"2014-10-05 02:15:00 000" 407.694
"2014-10-05 02:25:00 000" 406.349
"2014-10-05 02:35:00 000" 406.006
"2014-10-05 02:45:00 000" 404.686
"2014-10-05 02:55:00 000" 402.952
"2014-10-05 03:05:00 000" 401.075
"2014-10-05 03:15:00 000" 400.642
"2014-10-05 03:25:00 000" 400.656
"2014-10-05 03:35:00 000" 400.554
"2014-10-05 03:45:00 000" 400.178
"2014-10-05 03:55:00 000" 400.630
"2014-10-05 04:05:00 000" 400.122
"2014-10-05 04:15:00 000" 400.645
"2014-10-05 04:25:00 000" 400.059
"2014-10-05 04:35:00 000" 398.229
"2014-10-05 04:45:00 000" 398.371
"2014-10-05 04:55:00 000" 398.302
"2014-10-05 05:05:00 000" 398.515
"2014-10-05 05:15:00 000" 398.734
"2014-10-05 05:25:00 000" 399.025
"2014-10-05 05:35:00 000" 399.656
"2014-10-05 05:45:00 000" 400.247
"2014-10-05 05:55:00 000" 400.478
"2014-10-05 06:05:00 000" 400.884
"2014-10-05 06:15:00 000" 400.326
"2014-10-05 06:25:00 000" 400.655
"2014-10-05 06:35:00 000" 400.021
"2014-10-05 06:45:00 000" 400.662
"2014-10-05 06:55:00 000" 402.809
"2014-10-05 07:05:00 000" 402.680
"2014-10-05 07:15:00 000" 402.771
"2014-10-05 07:25:00 000" 403.374
"2014-10-05 07:35:00 000" 403.530
"2014-10-05 07:45:00 000" 403.783
"2014-10-05 07:55:00 000" 403.162
"2014-10-05 08:05:00 000" 402.945
"2014-10-05 08:15:00 000" 402.707
"2014-10-05 08:25:00 000" 402.804
"2014-10-05 08:35:00 000" 402.495
"2014-10-05 08:45:00 000" 401.671
"2014-10-05 08:55:00 000" 401.256
"2014-10-05 09:05:00 000" 400.607
"2014-10-05 09:15:00 000" 400.358
"2014-10-05 09:25:00 000" 400.017
"2014-10-05 09:35:00 000" 399.573
"2014-10-05 09:45:00 000" 398.990
"2014-10-05 09:55:00 000" 398.651
"2014-10-05 10:05:00 000" 398.009
"2014-10-05 10:15:00 000" 398.252
"2014-10-05 10:25:00 000" 398.260
"2014-10-05 10:35:00 000" 398.064
"2014-10-05 10:45:00 000" 398.432
"2014-10-05 10:55:00 000" 398.938
"2014-10-05 11:05:00 000" 398.873
"2014-10-05 11:15:00 000" 398.958
"2014-10-05 11:25:00 000" 399.228
"2014-10-05 11:35:00 000" 399.288
"2014-10-05 11:45:00 000" 399.017
"2014-10-05 11:55:00 000" 399.292
"2014-10-05 12:05:00 000" 399.905
"2014-10-05 12:15:00 000" 400.167
"2014-10-05 12:25:00 000" 400.594
"2014-10-05 12:35:00 000" 401.526
"2014-10-05 12:45:00 000" 402.939
"2014-10-05 12:55:00 000" 403.309
