Größe: 1673
Kommentar:
|
Größe: 1860
Kommentar:
|
Gelöschter Text ist auf diese Art markiert. | Hinzugefügter Text ist auf diese Art markiert. |
Zeile 11: | Zeile 11: |
||<#E0E0FF> May 2014||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> || ||<#E0E0FF> Apr 2014||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> || ||<#E0E0FF> Mar 2014||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> || ||<#E0E0FF> Feb 2014||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> CO,,2,,: 0.6 ppm <<BR>> CH,,4,,: 0.004 ppm ||<#E0E0FF> || |
||<#E0E0FF> May 2014||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF>~- CO,,2,,: 0.6 ppm <<BR>> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Apr 2014||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF>~- CO,,2,,: 0.6 ppm <<BR>> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Mar 2014||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF>~- CO,,2,,: 0.5 ppm <<BR>> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Feb 2014||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF>~- CO,,2,,: +/- 4 ppm-~||<#E0E0FF>~- CO,,2,,: 0.6 ppm <<BR>> CH,,4,,: 0.004 ppm -~||<#E0E0FF> || |
Zeile 16: | Zeile 16: |
~- ^1^Accuracy is given in terms of the uncertainty the CO,,2,, standard gas and the deviation between FGGA and the standard. -~ <<BR>> | ~- ^1^Accuracy is given in terms of the maximum deviation between FGGA and the CO,,2,, standard, combined with the 2.5 ppm uncertainty the standard. -~ <<BR>> |
Trace gas observations with Los Gatos ICOS Analyzers on the FZJ meteorological tower
100 m Platform, Fast Greenhouse Gas Analyzer, CO2, CH4, H2O
Near real time data of the past 24 hours can be viewed here.
Past data starting from February 2014 can be downloaded from the table below. Data are grouped in monthly files of 10-minute averages.
If you would like to get older data or data with higher time resolution, please contact Marc von Hobe.
Month |
Graph |
Data file |
Accuracy1 |
Precision2 |
Remarks |
May 2014 |
|
|
|
CO2: 0.6 ppm |
|
Apr 2014 |
|
|
|
CO2: 0.6 ppm |
|
Mar 2014 |
|
|
|
CO2: 0.5 ppm |
|
Feb 2014 |
|
|
CO2: +/- 4 ppm |
CO2: 0.6 ppm |
|
The FGGA is compared to a CO2 standard gas approximately every two weeks.
1Accuracy is given in terms of the maximum deviation between FGGA and the CO2 standard, combined with the 2.5 ppm uncertainty the standard.
2Instrument presision is determined as the standard deviation determined during the standard measurements.
The full specifications of the Fast Greenhouse Gas Analyzer are found here.