#acl AdminGroup:admin,read,write,delete,revert UserGroup:read,write GuestGroup:read All:read = Trace gas observations with Los Gatos ICOS Analyzers on the FZJ meteorological tower = {{{#!wiki red/solid ==== USE OF THE DATA ==== The data here are provided free of charge and you are free to use them as you like, provided you confer to the following '''<>''' 1. The data have been carefully quality checked as described below. However, we do not give any guarantee whatsoever with respect to the accuracy of the data and information provided, and under no circumstances will we accept liability claims (if you do find or suspect errors or inconsistencies, please let us know and we will try to fix it). 2. The data are acquired and provided by '''Forschungszentrum Jülich GmbH, Institute for Energy and Climate Research, IEK-7: Stratosphere''', which should be acknowledged with any use of the data. 3. In case the data are used extensively (i.e. representing a major contribution) in a scientific publication, please consider offering co-authorship to those making the efforts to acquire and quality check these data. 4. CONTACT: '''[[mailto:m.von.hobe@fz-juelich.de|Marc von Hobe, Forschungszentrum Jülich GmbH, IEK-7, Tel.: +49 2461 614620]]''' }}} ------ == 100 m Platform, Fast Greenhouse Gas Analyzer, CO2, CH4, H2O == Near real time data of the past 24 hours can be viewed [[http://www.fz-juelich.de/gs/DE/UeberUns/Organisation/S-U/Meteorologie/wetter/wd402_node.html|here]]. Past data starting from February 2014 can be downloaded from the table below. Data are grouped in monthly files of 10-minute averages. <
> If you would like to get older data or data with higher time resolution, please contact [[mailto:m.von.hobe@fz-juelich.de|Marc von Hobe]]. ||<#8080FF 8%> '''Month'''||<#8080FF 15%> '''Graph'''||<#8080FF 15%> '''Data file'''||<#8080FF 10%> '''Accuracy~-^1^-~'''||<#8080FF 10%> '''Precision~-^2^-~'''||<#8080FF> '''Remarks'''|| ||<#E0E0FF> Nov 2017||<#E0E0FF> [[attachment:fgga2017_11.png]] ||<#E0E0FF> [[attachment:fzj100m_2017_11.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-5.8 ppm-~ ||<#E0E0FF>~- CO,,2,,: 1.1 ppm <
> CH,,4,,: 0.006 ppm -~||<#E0E0FF> ~-Instrument was removed from FZJ Meteorological Tower on 17 November 2017 due to refurbishment of the Tower. ICOS instruments are expected to go back on the tower in early 2019.-~ || ||<#E0E0FF> Oct 2017||<#E0E0FF> [[attachment:fgga2017_10.png]] ||<#E0E0FF> [[attachment:fzj100m_2017_10.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-6.8 ppm-~ ||<#E0E0FF>~- CO,,2,,: 1.0 ppm <
> CH,,4,,: 0.006 ppm -~||<#E0E0FF> || ||<#E0E0FF> Sep 2017||<#E0E0FF> [[attachment:fgga2017_09.png]] ||<#E0E0FF> [[attachment:fzj100m_2017_09.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-6.8 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Aug 2017||<#E0E0FF> [[attachment:fgga2017_08.png]] ||<#E0E0FF> [[attachment:fzj100m_2017_08.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-6.8 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Jul 2017||<#E0E0FF> [[attachment:fgga2017_07.png]] ||<#E0E0FF> [[attachment:fzj100m_2017_07.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-6.8 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Jun 2017||<#E0E0FF> [[attachment:fgga2017_06.png]] ||<#E0E0FF> [[attachment:fzj100m_2017_06.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-6.8 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> May 2017||<#E0E0FF> [[attachment:fgga2017_05.png]] ||<#E0E0FF> [[attachment:fzj100m_2017_05.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-6.8 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Apr 2017||<#E0E0FF> [[attachment:fgga2017_04.png]] ||<#E0E0FF> [[attachment:fzj100m_2017_04.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-5.8 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Mar 2017||<#E0E0FF> [[attachment:fgga2017_03.png]] ||<#E0E0FF> [[attachment:fzj100m_2017_03.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-4.8 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Feb 2017||<#E0E0FF> [[attachment:fgga2017_02.png]] ||<#E0E0FF> [[attachment:fzj100m_2017_02.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-4.8 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Jan 2017||<#E0E0FF> [[attachment:fgga2017_01.png]] ||<#E0E0FF> [[attachment:fzj100m_2017_01.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-4.8 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Dec 2016||<#E0E0FF> [[attachment:fgga2016_12.png]] ||<#E0E0FF> [[attachment:fzj100m_2016_12.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-4.8 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Nov 2016||<#E0E0FF> [[attachment:fgga2016_11.png]] ||<#E0E0FF> [[attachment:fzj100m_2016_11.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-3.9 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Oct 2016||<#E0E0FF> [[attachment:fgga2016_10.png]] ||<#E0E0FF> [[attachment:fzj100m_2016_10.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-3.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<|2 #E0E0FF> ~-Instrument failure from early September until 18 October-~ || ||<#E0E0FF> Sep 2016||<#E0E0FF> [[attachment:fgga2016_09.png]] ||<#E0E0FF> [[attachment:fzj100m_2016_09.csv]] ||<#E0E0FF>~- CO,,2,,: +6.3/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~|| ||<#E0E0FF> Aug 2016||<#E0E0FF> [[attachment:fgga2016_08.png]] ||<#E0E0FF> [[attachment:fzj100m_2016_08.csv]] ||<#E0E0FF>~- CO,,2,,: +6.3/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Jul 2016||<#E0E0FF> [[attachment:fgga2016_07.png]] ||<#E0E0FF> [[attachment:fzj100m_2016_07.csv]] ||<#E0E0FF>~- CO,,2,,: +6.3/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> ~-Instrument failure from 16 to 19 Jul ~-|| ||<#E0E0FF> Jun 2016||<#E0E0FF> [[attachment:fgga2016_06.png]] ||<#E0E0FF> [[attachment:fzj100m_2016_06.csv]] ||<#E0E0FF>~- CO,,2,,: +6.3/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> May 2016||<#E0E0FF> [[attachment:fgga2016_05.png]] ||<#E0E0FF> [[attachment:fzj100m_2016_05.csv]] ||<#E0E0FF>~- CO,,2,,: +3.6/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Apr 2016||<#E0E0FF> [[attachment:fgga2016_04.png]] ||<#E0E0FF> [[attachment:fzj100m_2016_04.csv]] ||<#E0E0FF>~- CO,,2,,: +3.6/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Mar 2016||<#E0E0FF> [[attachment:fgga2016_03.png]] ||<#E0E0FF> [[attachment:fzj100m_2016_03.csv]] ||<#E0E0FF>~- CO,,2,,: +4.6/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Feb 2016||<#E0E0FF> [[attachment:fgga2016_02.png]] ||<#E0E0FF> [[attachment:fzj100m_2016_02.csv]] ||<#E0E0FF>~- CO,,2,,: +4.6/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Jan 2016||<#E0E0FF> [[attachment:fgga2016_01.png]] ||<#E0E0FF> [[attachment:fzj100m_2016_01.csv]] ||<#E0E0FF>~- CO,,2,,: +4.6/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Dec 2015||<#E0E0FF> [[attachment:fgga2015_12.png]] ||<#E0E0FF> [[attachment:fzj100m_2015_12.csv]] ||<#E0E0FF>~- CO,,2,,: +4.6/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Nov 2015||<#E0E0FF> [[attachment:fgga2015_11.png]] ||<#E0E0FF> [[attachment:fzj100m_2015_11.csv]] ||<#E0E0FF>~- CO,,2,,: +4.0/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Oct 2015||<#E0E0FF> [[attachment:fgga2015_10.png]] ||<#E0E0FF> [[attachment:fzj100m_2015_10.csv]] ||<#E0E0FF>~- CO,,2,,: +4.0/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Sep 2015||<#E0E0FF> [[attachment:fgga2015_09.png]] ||<#E0E0FF> [[attachment:fzj100m_2015_09.csv]] ||<#E0E0FF>~- CO,,2,,: +3.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 1.0 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Aug 2015||<#E0E0FF> [[attachment:fgga2015_08.png]] ||<#E0E0FF> [[attachment:fzj100m_2015_08.csv]] ||<#E0E0FF>~- CO,,2,,: +5.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 1.0 ppm <
> CH,,4,,: 0.005 ppm -~||<#E0E0FF> || ||<#E0E0FF> Jul 2015||<#E0E0FF> [[attachment:fgga2015_07.png]] ||<#E0E0FF> [[attachment:fzj100m_2015_07.csv]] ||<#E0E0FF>~- CO,,2,,: +6.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.004 ppm -~||<#E0E0FF> || ||<#E0E0FF> Jun 2015||<#E0E0FF> [[attachment:fgga2015_06.png]] ||<#E0E0FF> [[attachment:fzj100m_2015_06.csv]] ||<#E0E0FF>~- CO,,2,,: +5.5/-5.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.9 ppm <
> CH,,4,,: 0.004 ppm -~||<#E0E0FF> || ||<#E0E0FF> May 2015||<#E0E0FF> [[attachment:fgga2015_05.png]] ||<#E0E0FF> [[attachment:fzj100m_2015_05.csv]] ||<#E0E0FF>~- CO,,2,,: +5.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.7 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Apr 2015||<#E0E0FF> [[attachment:fgga2015_04.png]] ||<#E0E0FF> [[attachment:fzj100m_2015_04.csv]] ||<#E0E0FF>~- CO,,2,,: +4.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.7 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Mar 2015||<#E0E0FF> [[attachment:fgga2015_03.png]] ||<#E0E0FF> [[attachment:fzj100m_2015_03.csv]] ||<#E0E0FF>~- CO,,2,,: +3.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.7 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Feb 2015||<#E0E0FF> [[attachment:fgga2015_02.png]] ||<#E0E0FF> [[attachment:fzj100m_2015_02.csv]] ||<#E0E0FF>~- CO,,2,,: +3.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.7 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Jan 2015||<#E0E0FF> [[attachment:fgga2015_01.png]] ||<#E0E0FF> [[attachment:fzj100m_2015_01.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.7 ppm <
> CH,,4,,: 0.003 ppm -~||<|2 #E0E0FF> ~-At the calibration on 5 January, water droplets in the sampling line near the inlet were observed, and wet surfaces inside the instrument cannot be ruled out. Water vapour around 5000 ppm was measured with the standard that normally contains ~500 ppm. Therefore, the H2O measurements in December and January are likely erraneous (beyond the ~40 % low bias), and this should be taken into account when CO2 and CH4 are converted to dry mole fractions.-~ || ||<#E0E0FF> Dec 2014||<#E0E0FF> [[attachment:fgga2014_12.png]] ||<#E0E0FF> [[attachment:fzj100m_2014_12.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.7 ppm <
> CH,,4,,: 0.003 ppm -~|| ||<#E0E0FF> Nov 2014||<#E0E0FF> [[attachment:fgga2014_11.png]] ||<#E0E0FF> [[attachment:fzj100m_2014_11.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.7 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Oct 2014||<#E0E0FF> [[attachment:fgga2014_10.png]] ||<#E0E0FF> [[attachment:fzj100m_2014_10.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.7 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Sep 2014||<#E0E0FF> [[attachment:fgga2014_09.png]] ||<#E0E0FF> [[attachment:fzj100m_2014_09.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-4.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.7 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Aug 2014||<#E0E0FF> [[attachment:fgga2014_08.png]] ||<#E0E0FF> [[attachment:fzj100m_2014_08.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-4.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.6 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Jul 2014||<#E0E0FF> [[attachment:fgga2014_07.png]] ||<#E0E0FF> [[attachment:fzj100m_2014_07.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-4.0 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.7 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Jun 2014||<#E0E0FF> [[attachment:fgga2014_06.png]] ||<#E0E0FF> [[attachment:fzj100m_2014_06.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-5.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.6 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> May 2014||<#E0E0FF> [[attachment:fgga2014_05.png]] ||<#E0E0FF> [[attachment:fzj100m_2014_05.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.6 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Apr 2014||<#E0E0FF> [[attachment:fgga2014_04.png]] ||<#E0E0FF> [[attachment:fzj100m_2014_04.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-4.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.6 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Mar 2014||<#E0E0FF> [[attachment:fgga2014_03.png]] ||<#E0E0FF> [[attachment:fzj100m_2014_03.csv]] ||<#E0E0FF>~- CO,,2,,: +4.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.5 ppm <
> CH,,4,,: 0.003 ppm -~||<#E0E0FF> || ||<#E0E0FF> Feb 2014||<#E0E0FF> [[attachment:fgga2014_02.png]] ||<#E0E0FF> [[attachment:fzj100m_2014_02.csv]] ||<#E0E0FF>~- CO,,2,,: +/- 4.5 ppm-~||<#E0E0FF>~- CO,,2,,: 0.6 ppm <
> CH,,4,,: 0.004 ppm -~||<#E0E0FF> || ~- The FGGA is compared to a CO,,2,, standard gas approximately every two weeks. There are currently no standards for CH,,4,, and H,,2,,O. For CH,,4,, , the accuracy is expected to fall within 2 %, because it is a direct spectroscopic method over entire absorption lines, and the CH,,4,, line seems to be well characterized. '''<>''' ## However, because it is a direct spectroscopic method over entire absorption lines with known line characteristics, accuracy for all gases is expected to fall within 2 %. -~ <
> ~- ^1^Accuracy is given here in terms of the maximum deviation between FGGA and the CO,,2,, standard, combined with the 2.5 ppm uncertainty of the standard. -~ <
> ~- ^2^Instrument presision is determined as the standard deviation determined during the standard measurements. -~ <
> Full specifications of the Fast Greenhouse Gas Analyzer are found [[http://www.lgrinc.com/analyzers/overview.php?prodid=23&type=gas|here]] (note that ours is the 2009 model, not the current one). == 20 m Platform, Mid Infrared Cavity Enhanced Spectrometer (MICA) CO2, CO, H2O == Past data starting from February 2014 can be downloaded from the table below. Data are grouped in monthly files of 10-minute averages. <
> If you would like to get older data or data with higher time resolution, please contact [[mailto:m.von.hobe@fz-juelich.de|Marc von Hobe]]. ||<#8080FF 8%> '''Month'''||<#8080FF 15%> '''Graph'''||<#8080FF 15%> '''Data file'''||<#8080FF 10%> '''Accuracy~-^1^-~'''||<#8080FF 10%> '''Precision~-^2^-~'''||<#8080FF> '''Remarks'''|| ||<#E0E0FF> Feb 2015 - ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ||<#E0E0FF> ~- <> -~|| ||<#E0E0FF> Jan 2015||<#E0E0FF> [[attachment:ccia2015_01.png]] ||<#E0E0FF> [[attachment:fzj20m_2015_01.csv]] ||<|2 #E0E0FF>~- series issues with calibrations, analysis in progress-~ ||<#E0E0FF>~- CO,,2,,: 0.3 ppm -~||<|10 #E0E0FF> ~- Due to the temporary absence of the MICA instrument (for a ship cruise in the Indian Ocean), CO,,2,, measurements from 2. April, 12:35 utc have been made by a [[http://www.lgrinc.com/analyzers/overview.php?prodid=14&type=isotope|Carbon Dioxide Isotope Analyzer]] (2009 model). -~ <
><
> ~- <> -~|| ||<#E0E0FF> Dec 2014||<#E0E0FF> [[attachment:ccia2014_12.png]] ||<#E0E0FF> [[attachment:fzj20m_2014_12.csv]] ||<#E0E0FF>~- CO,,2,,: 0.3 ppm -~|| ||<#E0E0FF> Nov 2014||<#E0E0FF> [[attachment:ccia2014_11.png]] ||<#E0E0FF> [[attachment:fzj20m_2014_11.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-6.0 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.3 ppm -~|| ||<#E0E0FF> Oct 2014||<#E0E0FF> [[attachment:ccia2014_10.png]] ||<#E0E0FF> [[attachment:fzj20m_2014_10.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-6.0 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.3 ppm -~|| ||<#E0E0FF> Sep 2014||<#E0E0FF> [[attachment:ccia2014_09.png]] ||<#E0E0FF> [[attachment:fzj20m_2014_09.csv]] ||<#E0E0FF>~- CO,,2,,: +4.5/-7.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.3 ppm -~|| ||<#E0E0FF> Aug 2014||<#E0E0FF> [[attachment:ccia2014_08.png]] ||<#E0E0FF> [[attachment:fzj20m_2014_08.csv]] ||<#E0E0FF>~- CO,,2,,: +4.5/-7.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.3 ppm -~|| ||<#E0E0FF> Jul 2014||<#E0E0FF> [[attachment:ccia2014_07.png]] ||<#E0E0FF> [[attachment:fzj20m_2014_07.csv]] ||<#E0E0FF>~- CO,,2,,: +4.5/-7.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.3 ppm -~|| ||<#E0E0FF> Jun 2014||<#E0E0FF> [[attachment:ccia2014_06.png]] ||<#E0E0FF> [[attachment:fzj20m_2014_06.csv]] ||<#E0E0FF>~- CO,,2,,: +7.5/-4.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.3 ppm -~|| ||<#E0E0FF> May 2014||<#E0E0FF> [[attachment:ccia2014_05.png]] ||<#E0E0FF> [[attachment:fzj20m_2014_05.csv]] ||<#E0E0FF>~- CO,,2,,: +4.5/-12.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.4 ppm -~|| ||<#E0E0FF> Apr 2014||<#E0E0FF> [[attachment:ccia2014_04.png]] ||<#E0E0FF> [[attachment:fzj20m_2014_04.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-6.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.4 ppm -~|| ||<#E0E0FF> Mar 2014||<#E0E0FF> [[attachment:mica2014_03.png]] ||<#E0E0FF> [[attachment:fzj20m_2014_03.csv]] ||<#E0E0FF>~- CO,,2,,: +2.5/-2.5 ppm-~ ||<#E0E0FF>~- CO,,2,,: 0.4 ppm <
> CO: 2.3 ppb -~||<#E0E0FF> || ||<#E0E0FF> Feb 2014||<#E0E0FF> [[attachment:mica2014_02.png]] ||<#E0E0FF> [[attachment:fzj20m_2014_02.csv]] ||<#E0E0FF>~- CO,,2,,: +3.5/-2.5 ppm-~||<#E0E0FF>~- CO,,2,,: 0.5 ppm <
> CO: 2.3 ppb -~||<#E0E0FF> || ~- The instrument is compared to a CO,,2,, standard gas approximately every two weeks. There are currently no standards for CO and H,,2,,O. However, because it is a direct spectroscopic method over entire absorption lines with known line characteristics, accuracy for all gases is expected to fall within 2 %. -~ <
> ~- ^1^Accuracy is given here in terms of the maximum deviation between MICA and the CO,,2,, standard, combined with the 2.5 ppm uncertainty of the standard. -~ <
> ~- ^2^Instrument presision is determined as the standard deviation determined during the standard measurements. -~ <
> == Meteorological data == An overview of the meteorological data measured at the FZJ tower is given at [[http://www.fz-juelich.de/gs/DE/UeberUns/Organisation/S-U/Meteorologie/wetter/wetterdaten_node.html]]. These data are also archived in 10-minute-averages and can be obtained from [[mailto:A.Knaps@fz-juelich.de|Dr. Axel Knaps]]. ------ == Our Team == __Current operation and maintenance of ICOS instruments__: MarcVonHobe, CorinnaKloss, NicoleSpelten, AnneRichter (all IEK-7) Special thanks to former IEK-7 student Stephanie Schrade, who carried out the original installations of the analyzers at the meteorological tower ------